ajaxGizmo | 'wsAjaxGizmo.php' |
ajaxGizmojs | 'javaScripts/ajaxgizmo.js' |
ajaxGizmoShow | true |
alltime_values | true |
america | false |
anWeID | false |
autoRefresh | '0' |
awekasID | false |
bannerBottom | true |
bannerBottomTxt | './_my_texts/banner.txt' |
banners | true |
bannerTop | true |
bannerTopTxt | './_my_texts/banner.txt' |
belgium | true |
bottomDysplay | true |
bottomInc | 'wsBottom.php' |
cacheDir | 'cache/' |
canada | false |
charset | 'UTF-8' |
clientrawDir | 'uploadMH/' |
cltrPage | 'yes' |
colorBackup | '3' |
colorNumber | '3' |
colorStyles |
0 => | 'weather adapted' |
1 => | 'green' |
2 => | 'blue' |
3 => | 'pastel' |
4 => | 'red' |
5 => | 'orange' |
6 => | 'none' |
7 => | 'ws_clouds' |
8 => | 'ws_cloudsn' |
9 => | 'ws_mist' |
10 => | 'ws_moon' |
11 => | 'ws_pclouds' |
12 => | 'ws_rain' |
13 => | 'ws_snow' |
14 => | 'ws_storm' |
15 => | 'ws_sun' |
16 => | 'ws_thunder' |
|
commaDecimal | true |
contactDir | 'contact/' |
contactEmail | 'noreply@yourstation.com' |
contactEmailTo | 'contact@yourstation.com' |
contactName | 'your name' |
contactPage | false |
contactScript | 'contact/incContact.php' |
cookieName | 'weatherv4' |
cookieSupport | true |
CSSmenuHor | 'styleMenuDrop20.css' |
CSSmenuVer | 'styleMenuVert20x.css' |
CSSmood | 'styleMood20.css' |
CSSprint | 'stylePrint20.css' |
CSSscreen | 'styleMain30.css' |
CSStable | 'styleTable20.css' |
cuPage | 'no' |
curCondFrom | 'metar' |
curlFollow | 'false' |
cwopId | 'EW1953' |
cwopPage | 'no' |
cwPage | 'no' |
dateLongFormat | 'l d F Y' |
dateMDFormat | 'd-m' |
dateOnlyFormat | 'd-m-Y' |
DavisVP | true |
debug | true |
decBaro | '1' |
decPrecip | '1' |
decSnow | '1' |
decTemp | '1' |
decWind | '1' |
defaultIconsDir | 'wsIcons/default_icons/' |
defaultIconsSml | 'wsIcons/default_icons_small/' |
donateButton | false |
donateCode | './_widgets/donateButton.php' |
ecPage | false |
equipment | 'B' |
europe | true |
EUwarningURL | 'http://www.meteoalarm.eu/index3.php?area=BE004&day=0&lang=ne_NL' |
ewnID | true |
extraTemp1 | true |
extraTemp2 | false |
fctOrg | 'yahoo' |
fctOrgBackup | 'yahoo' |
floatTop | './_widgets/float_top.php' |
footer | 'wsFooter.php' |
forecastsDir | 'forecasts/' |
functions | 'wsFunctions.php' |
geoKey | |
getData | 'wsDataGet.php' |
graphImageDir | 'uploadMH/' |
graphsPage | 'yes' |
header | '3' |
headerBackup | '3' |
hourDisplay | '24' |
hourOnlyFormat | 'H' |
htmlVersion | '48' |
hwaIconsDir | 'wsHwa/hwa_icons/' |
hwaIconsOwn | false |
hwaID | false |
hwaPage | false |
hwaXmlId | '000' |
hwaXmlKey | '926337353b7962f533d78c762373b3318' |
iconsDir | 'wsIcons/' |
imgAjaxDir | 'ajaxImages/' |
imgDir | 'img/' |
installedLanguages |
nl => | 'Nederlands' |
en => | 'English' |
fr => | 'Français' |
de => | 'Deutsch' |
|
ipad | false |
javascriptsDir | 'javaScripts/' |
lang | 'fr' |
langBackup | 'fr' |
langDir | 'lang/' |
langFlags | true |
langFunc | 'wsLangFunctions.php' |
latitude | '50.85000' |
leafCount | 1 |
leafUsed | false |
loadData | 'wsDataLoad.php' |
longitude | '4.34000' |
maintenanceShow | false |
maintenanceTxt | './_my_texts/maintenance.txt' |
mbPage | 'no' |
menuLoad | 'wsMenuLoad.php' |
menuPlace | 'V' |
menuPlaceBackup | 'V' |
menuWidth | '140' |
menuXml | 'wsMenuData.xml' |
mesoID | |
mesoLink | 'http://www.xyz.com/' |
mesoName | 'xyz Weather Network' |
METAR | 'EBBR' |
metarDir | 'metar/' |
meteoplug | false |
MeteoplugPage | 'no' |
meteoware | true |
meteowareFile | './mwlive/mwliveRT.php?wp=MH' |
metnoPage | true |
mhPage | 'yes' |
mobileDir | 'mobi/' |
mobileSite | 'mobi/mobi.php' |
multi_forecast | true |
mwPage | 'yes' |
netherlands | true |
nightDayBefore | true |
noaaPage | false |
noaawarningURL | 'http://alerts.weather.gov/cap/wwaatmget.php?x=BE004&y=1' |
noChoice | '10' |
noChoiceBackup | '10' |
organ | 'Belinux' |
other | false |
otherWS | 'V' |
pageRequest | '0000|printSite.php' |
pages |
wsStartPage => | 'index.php?p=10' |
ws_flight_radar => | 'index.php?p=01' |
ws_wu_map => | 'index.php?p=03' |
ws_wind_map => | 'index.php?p=04' |
ws_wind_map_2 => | 'index.php?p=04_2' |
ws_google_weather => | 'index.php?p=05' |
suncalc_frame => | 'index.php?p=06' |
ws_marine => | 'index.php?p=07' |
printZambretti => | 'index.php?p=08' |
printSite => | 'index.php?p=0000' |
wsReportsStart => | 'index.php?p=11' |
ewnFctBody2 => | 'index.php?p=13' |
rain3Sources => | 'index.php?p=44' |
airQualityBE_act => | 'index.php?p=15' |
incWdlive => | 'index.php?p=21' |
wsMWlive_v3 => | 'index.php?p=22' |
gaugePage => | 'index.php?p=25' |
WU_Live => | 'index.php?p=26' |
ewnMembersBody2 => | 'index.php?p=32' |
incGlobalMap => | 'index.php?p=33' |
incBuoy => | 'index.php?p=34' |
cloudRadarv3 => | 'index.php?p=42' |
thunderRadar => | 'index.php?p=45' |
ewnMapsBody2 => | 'index.php?p=46' |
ws_metno_page => | 'index.php?p=51-1' |
ws_yrno_page => | 'index.php?p=51-2' |
wu_fct_page => | 'index.php?p=52-1' |
yahooForecast2 => | 'index.php?p=52-3' |
metarDisplay => | 'index.php?p=56' |
dash_metar => | 'index.php?p=56-1' |
wrnPrintWarnings => | 'index.php?p=57' |
printUV => | 'index.php?p=58' |
airQualityBE_fct => | 'index.php?p=59_1' |
airQualityNL => | 'index.php?p=59_2' |
trends => | 'index.php?p=61' |
historyv3 => | 'index.php?p=61-1' |
wsWUstart => | 'index.php?p=62' |
wsWuGraphs => | 'index.php?p=62-2' |
graphs => | 'index.php?p=64' |
incSpace => | 'index.php?p=66' |
astronomy => | 'index.php?p=67' |
incQuake => | 'index.php?p=68' |
mobi => | 'index.php?p=mobi' |
wsAbout => | 'index.php?p=80' |
links => | 'index.php?p=81' |
wsPartners => | 'index.php?p=82' |
statusWeatherSystems => | 'index.php?p=83' |
sitemap => | 'index.php?p=84' |
whoIsOnline => | 'index.php?p=87' |
wsWebcamPage => | 'index.php?p=99' |
wsCustomize => | 'index.php?p=16' |
ws_generate_tags => | 'index.php?p=90' |
cltrawXref => | 'index.php?p=93-5' |
incClientraw4 => | 'index.php?p=93-6' |
my_NewPage => | 'index.php?p=900' |
|
pages_visited | false |
pageWidth | '1200' |
partners | 'B' |
password | |
pcJpg | 'img/_computer.png' |
pcLink | 'http://www.computer.xyz' |
pcShow | true |
pcTxt | 'My Computer' |
process | 'scriptsMH/tagsMH.php' |
providerJpg | 'img/_provider.jpg' |
providerLink | 'http://www.provider.xyz/' |
providerShow | false |
providerTxt | 'My provider' |
pwsID | 'IRWAL55' |
realtime | 'cltrw' |
realtime_file | 'uploadMH/clientraw.txt' |
region | 'europe' |
REMOTE_ADDR | '18.97.14.80' |
REQURI | '/meteo/?site&p=0000&pw=' |
select_lat_lon | '_my_texts/lat_lon_eu.txt' |
select_yrno | '_my_texts/yrno_areas.txt' |
SERVERNAME | 'www.bel1.eu' |
showVisitors | true |
sideDisplay | true |
sideInc | 'wsSideColom.php' |
siteUrl | 'http://www.bel1.eu/meteo/' |
skipTop | true |
socialSiteCode | './_widgets/social_buttons.txt' |
socialSiteKey | 'ra-4fd8a66b72fa8566' |
socialSiteSupport | 'V' |
soilCount | '2' |
soilDepth |
1 => | '10' |
2 => | '30' |
3 => | '50' |
4 => | '75' |
|
soilPage | false |
soilUsed | false |
SOLAR | true |
spidersTxt | 'spiders.txt' |
standard_upload | true |
stationJpg | 'img/davis_logo.png' |
stationLink | 'http://www.davisnet.com/weather/products/professional-home-weather-stations.asp' |
stationShow | true |
stationTxt | 'Davis VP2' |
statsCode | './_widgets/histats.txt' |
steelTime | '30' |
stripAll | false |
stripMenu | false |
supportedUnits |
temp => |
0 => | '°C' |
1 => | '°F' |
|
baro => |
0 => | ' hPa' |
1 => | ' inHg' |
2 => | ' mb' |
|
wind => |
0 => | ' km/h' |
1 => | ' mph' |
2 => | ' kts' |
3 => | ' m/s' |
|
rain => |
|
snow => |
|
|
supported_regions |
0 => | 'america' |
1 => | 'canada' |
2 => | 'europe' |
3 => | 'other' |
|
tempInside | true |
tempSimple | false |
textLowerCase | false |
timeFormat | 'd-m-Y H:i' |
timeOnlyFormat | 'H:i' |
topfolder | 'meteo/' |
trendPage | 'yes' |
tz | 'Europe/Brussels' |
tzName | 'CEST' |
uomBaro | ' hPa' |
uomDistance | ' km' |
uomHeight | 'm' |
uomMoist | ' cb' |
uomPerHour | '/hr' |
uomRain | ' mm' |
uomSnow | ' cm' |
uomTemp | '°C' |
uomWind | ' km/h' |
uploadDir | 'uploadMH/' |
useMobile | true |
userChangeChoice | true |
userChangeColors | true |
userChangeDebug | true |
userChangeForecast | true |
userChangeHeader | true |
userChangeLang | true |
userChangeMenu | true |
userChangeUOM | true |
use_testtags | false |
uswg | false |
UV | false |
uvScript | 'uvforecastv3.php' |
visitorsFile | 'wolExported.str' |
warn1Box | false |
warnArea | 'BE004' |
warnImg | './img/wrnImages/warn_' |
warningDetail | '1' |
warningGreen | false |
warningInside | false |
warnings | true |
warningScript | './europe/wrnWarningv3.php' |
warningsec | false |
warningsEuro | true |
warningsNOAA | false |
warningsNWS | false |
warningsXtnd | true |
warnPage | true |
wcloud | false |
wcPage | 'no' |
wdlPage | 'yes' |
wdPage | 'no' |
wd_live | true |
weatherlinkID | false |
webcamImg |
1 => | 'http://wiri.be/image.jpg' |
|
webcamImgNight |
1 => | './img/webcam_night.png' |
|
webcamName |
|
webcamPage | true |
webcamSide | true |
WEBROOT | '/home/beltxmvf/www' |
windIcons | 'wsIcons/windIcons/' |
windIconsSmall | 'wsIcons/windIconsSmall/' |
wlink_key | 'xyz' |
wlink_pw | 'xyz' |
wlPage | 'no' |
worldAPI | '2' |
worldIconsOwn | false |
worldID | '50.85000,4.34000' |
worldKey | '1egdt5rnspg8ypk8zuwpnnbw8' |
worldKey2 | '275eab62b3e5296f0a77bc926af808' |
worldPage | false |
wowID | false |
wp24ID | true |
wp_scripts | 'scriptsMH/' |
wrnLightning | true |
wrnRain | true |
wsAjaxDataLoad | 'wsAjaxDataLoad_v3.php' |
wsAjaxDataTime | '30' |
wsAjaxScript | 'javaScripts/ajax.js' |
wsDataTime | '330' |
wsDebug | true |
wsFtpTime | '3630' |
wsModules |
index.php => | 'version: 3.11 2015-05-28' |
wsLoadSettings.php => | 'version: 3.14 2015-06-07' |
wsUserSettings.php => | 'version: 3.10 2015-01-27' |
wsCookie.php => | 'version: 3.01 2015-01-26' |
ws_check_mobi.php => | 'version: 3.00 2015-04-22' |
wsLangFunctions.php => | 'version: 3.00 2014-09-12' |
wsMenuLoad.php => | 'version: 3.02 2015-05-06' |
wsMenuData.xml => | 'version: 3.10 2015-04-04' |
wsFunctions.php => | 'version: 3.02 2015-04-19' |
wsAjaxDataLoad_v3.php => | 'version: 3.12 2015-06-03' |
wsDataGet.php => | 'version: 3.11 2015-06-07' |
tagsMH.php => | 'version: 3.00 2015-06-04' |
wsIconUrl.php => | 'version: 2.30 2013-08-15 mod 2015-01-18' |
wsMetarXml.php => | 'version: 3.15 2015-05-10' |
metarFunctions.php => | 'version: 3.00 2015-04-26' |
wualmanac.php => | 'version: 3.00 2015-06-10' |
wsDataLoad.php => | 'version: 3.02 2015-05-27' |
wrnWarningv3.php => | 'version: 3.06 2015-03-28' |
wsHeader3.php => | 'version: 3.0c 2014-11-2199' |
wsSideColom.php => | 'version: 3.05 2015-05-25' |
printSite.php => | 'version: 3.02 2015-05-14' |
|
wsNormTime | '330' |
wsRealTime | '90' |
wsTags | 'uploadMH/tagsMH.txt' |
wsTagsSrc | 'scriptsMH/tags.mh.html' |
wsYTags | 'no' |
wsYTagsSrc | 'scriptsMH/tagsyday.mh.html' |
wuHistPage | 'yes' |
wuIconsCache | true |
wuIconsDir | 'wsIcons/wu_icons/' |
wuIconsOwn | false |
wuId | 'IRGIONWA31' |
wuKey | '2161467e2aff4016a1467e2affb01630' |
wuPage | true |
wuStart | '01-01-2013' |
wxsimData | '../' |
wxsimDir | './wsWxsim/' |
wxsimIconsDir | 'wsIcons/yrno_icons/' |
wxsimIconsOwn | false |
wxsimIconsSml | 'wsIcons/yrno_icons_small/' |
wxsimPage | false |
wxsim_file | 'latest.csv' |
WXsoftware | 'MH' |
WXsoftwareIcon | 'img/meteohub.jpg' |
WXsoftwareLongName | 'Meteohub' |
WXsoftwareShow | true |
WXsoftwareURL | 'http://wiki.meteohub.de/Main_Page' |
yahooIconsOwn | false |
yahooPage | true |
yaPlaceID | '973540' |
ydayTags | 'uploadMH/tagsYdayMH.txt' |
yourArea | 'Belgium' |
yrnoFcst | 'wsyrnofct/startMobi.php' |
yrnoIconsDir | 'wsyrnofct/img/yrno_icons/' |
yrnoIconsOwn | false |
yrnoID | 'Belgium/Wallonia/Lincent/' |
yrnoPage | true |
yrnoXmlName | 'yowindowRT.php?wp=MH' |