Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm :
www.meteoalarm.eu
et vérifier les avertissements météorologiques..
//
//
This is an optional block (switch it off / on) in the settings - file ($SITE['banners'] = false;)
//
You can display ads, any other important text or photo’s using text / html or PHP code.
//
You can place one or more at the top and or bottom and it can all be different for content / size .
//
Display key values and files
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 |
|pagename|tagsMH|! [blank_the_unknown]
|version|3.0beta 2018-04-28 16:53:04|!
|datetime|[actual_localdate]|!
|fromtemp|C|!
|tempAct|[actual_th0_temp_c:0]|!
|tempDelta|[last60m_th0_tempdelta_c:--]|!
|tempMinToday|[day1_th0_tempmin_c:--]|!
|tempMinTodayTime|[day1_th0_tempmin_time:--]|!
|tempMinMonth|[month1_th0_tempmin_c:--]|!
|tempMinMonthTime|[month1_th0_tempmin_time:--]|!
|tempMinYear|[year1_th0_tempmin_c:--]|!
|tempMinYearTime|[year1_th0_tempmin_time:--]|!
|tempMinAll|[alltime_th0_tempmin_c:--]|!
|tempMinAllTime|[alltime_th0_tempmin_time:--]|!
|tempMaxToday|[day1_th0_tempmax_c:--]|!
|tempMaxTodayTime|[day1_th0_tempmax_time:--]|!
|tempMaxMonth|[month1_th0_tempmax_c:--]|!
|tempMaxMonthTime|[month1_th0_tempmax_time:--]|!
|tempMaxYear|[year1_th0_tempmax_c:--]|!
|tempMaxYearTime|[year1_th0_tempmax_time:--]|!
|tempMaxAll|[alltime_th0_tempmax_c:--]|!
|tempMaxAllTime|[alltime_th0_tempmax_time:--]|!
|dewpAct|[actual_th0_dew_c:--]|!
|dewpDelta|[last60m_th0_dewdelta_c:--]|!
|dewpMinToday|[day1_th0_dewmin_c:0]|!
|dewpMinTodayTime|[day1_th0_dewmin_time:--]|!
|dewpMinMonth|[month1_th0_dewmin_c:0]|!
|dewpMinMonthTime|[month1_th0_dewmin_time:--]|!
|dewpMinYear|[year1_th0_dewmin_c:0]|!
|dewpMinYearTime|[year1_th0_dewmin_time:--]|!
|dewpMinAll|[alltime_th0_dewmin_c:0]|!
|dewpMinAllTime|[alltime_th0_dewmin_time:--]|!
|dewpMaxToday|[day1_th0_dewmax_c:0]|!
|dewpMaxTodayTime|[day1_th0_dewmax_time:--]|!
|dewpMaxMonth|[month1_th0_dewmax_c:0]|!
|dewpMaxMonthTime|[month1_th0_dewmax_time:--]|!
|dewpMaxYear|[year1_th0_dewmax_c:0]|!
|dewpMaxYearTime|[year1_th0_dewmax_time:--]|!
|dewpMaxAll|[alltime_th0_dewmax_c:0]|!
|dewpMaxAllTime|[alltime_th0_dewmax_time:--]|!
|appTemp|--|!
|appTempMinToday|--|
|appTempMinTodayTime|--|
|appTempMaxToday|--|
|appTempMaxTodayTime|--|
|heatAct|[actual_th0_heatindex_c:--]|! // th0heatindex
|heatDelta|[last60m_th0_heatindexdelta_c:--]|!
|heatMaxToday|[day1_th0_heatindexmax_c:--]|!
|heatMaxTodayTime|[day1_th0_heatindexmax_time:--]|!
|heatMaxMonth|[month1_th0_heatindexmax_c:--]|!
|heatMaxMonthTime|[month1_th0_heatindexmax_time:--]|!
|heatMaxYear|[year1_th0_heatindexmax_c:--]|!
|heatMaxYearTime|[year1_th0_heatindexmax_time:--]|!
|heatMaxAll|[alltime_th0_heatindexmax_c:--]|!
|heatMaxAllTime|[alltime_th0_heatindexmax_time:--]|!
|chilAct|[actual_wind0_chill_c:0]|!
|chilDelta|[last60m_wind0_chilldelta_c:--]|!
|chilMinToday|[day1_wind0_chillmin_c:0]|!
|chilMinTodayTime|[day1_wind0_chillmin_time:--]|!
|chilMinMonth|[month1_wind0_chillmin_c:0]|!
|chilMinMonthTime|[month1_wind0_chillmin_time:--]|!
|chilMinYear|[year1_wind0_chillmin_c:0]|!
|chilMinYearTime|[year1_wind0_chillmin_time:--]|!
|chilMinAll|[alltime_wind0_chillmin_c:0]|!
|chilMinAllTime|[alltime_wind0_chillmin_time:--]|!
|chilMaxToday|[day1_wind0_chillmax_c:0:0]|!
|chilMaxTodayTime|[day1_wind0_chillmax_time:--]|!
|tempActInside|[actual_thb0_temp_c:--]|!
|tempActExtra1|[actual_none_temp_c:--]|!
|tempActExtra2|[actual_none_temp_c:--]|!
|fromhudx|C|!
|hudxAct|[actual_th0_humidex_c:--]|!
|hudxDelta|[last60m_th0_humidexdelta_c:--]|!
|hudxMaxToday|[day1_th0_humidexmax_c:--]|!
|hudxMaxTodayTime|[day1_th0_humidexmax_time:--]|!
|hudxMaxMonth|[month1_th0_humidexmax_c:--]|!
|hudxMaxMonthTime|[month1_th0_humidexmax_time:--]|!
|hudxMaxYear|[year1_th0_humidexmax_c:--]|!
|hudxMaxYearTime|[year1_th0_humidexmax_time:--]|!
|hudxMaxAll|[alltime_th0_humidexmax_c:--]|!
|hudxMaxAllTime|[alltime_th0_humidexmax_time:--]|!
------------------------------------------extremetemp------------------------------
------------------------------------------pressure/baro-----------------------------
|frombaro|hPa|!
|baroAct|[actual_thb0_sealevel_hpa:--]|!
|baroDelta|[last60m_thb0_seapressdelta_hpa:--]|!
|baroMinToday|[day1_thb0_sealevelmin_hpa:0]|!
|baroMinTodayTime|[day1_thb0_sealevelmin_time:--]|!
|baroMinMonth|[month1_thb0_sealevelmin_hpa:0]|!
|baroMinMonthTime|[month1_thb0_sealevelmin_time:--]|!
|baroMinYear|[year1_thb0_sealevelmin_hpa:0]|!
|baroMinYearTime|[year1_thb0_sealevelmin_time:--]|!
|baroMinAll|[alltime_thb0_sealevelmin_hpa:0]|!
|baroMinAllTime|[alltime_thb0_sealevelmin_time:--]|!
|baroMaxToday|[day1_thb0_sealevelmax_hpa:0]|!
|baroMaxTodayTime|[day1_thb0_sealevelmax_time:--]|!
|baroMaxMonth|[month1_thb0_sealevelmax_hpa:0]|!
|baroMaxMonthTime|[month1_thb0_sealevelmax_time:--]|!
|baroMaxYear|[year1_thb0_sealevelmax_hpa:0]|!
|baroMaxYearTime|[year1_thb0_sealevelmax_time:--]|!
|baroMaxAll|[alltime_thb0_sealevelmax_hpa:0]|!
|baroMaxAllTime|[alltime_thb0_sealevelmax_time:--]|!
------------------------------------------humidity-----------------------------------
|humiAct|[actual_th0_hum_rel:--]|!
|humiDelta|[last60m_th0_humdelta_rel:--]|!
|humiMinToday|[day1_th0_hummin_rel:0]|!
|humiMinTodayTime|[day1_th0_hummin_time:--]|!
|humiMinMonth|[month1_th0_hummin_rel:0]|!
|humiMinMonthTime|[month1_th0_hummin_time:--]|!
|humiMinYear|[year1_th0_hummin_rel:0]|!
|humiMinYearTime|[year1_th0_hummin_time:--]|!
|humiMinAll|[alltime_th0_hummin_rel:0]|!
|humiMinAllTime|[alltime_th0_hummin_time:--]|!
|humiMaxToday|[day1_th0_hummax_rel:0]|!
|humiMaxTodayTime|[day1_th0_hummax_time:--]|!
|humiMaxMonth|[month1_th0_hummax_rel:0]|!
|humiMaxMonthTime|[month1_th0_hummax_time:--]|!
|humiMaxYear|[year1_th0_hummax_rel:0]|!
|humiMaxYearTime|[year1_th0_hummax_time:--]|!
|humiMaxAll|[alltime_th0_hummax_rel:0]|!
|humiMaxAllTime|[alltime_th0_hummax_time:--]|!
|humiInAct|[actual_thb0_hum_rel:--]|!
|humiActExtra1|[actual_none_hum_rel:--]|!
|humiActExtra2|[actual_none_hum_rel:--]|!
------------------------------------------rain---------------------------------------
|fromrain|mm|! // = 'mm', 'in'
|rainRateAct|[actual_rain0_rate_mm:--]|!
|rainRateMaxToday|[day1_rain0_ratemax_mm:--]|!
|lastRained|--|!
|rainHourAct|[last60m_rain0_total_mm:0]|!
|rainHourMaxToday|[last60m_rain0_total_mm:0]|! ?
|rainToday|[day1_rain0_total_mm:0]|!
|rainWeek| ?|!
|rainMonth|[month1_rain0_total_mm:0]|!
|rainYear|[year1_rain0_total_mm:0]|!
|rainAll|[alltime_rain0_total_mm:0]|!
|rainTodayLow| ?|!
|rainYdayLow| ?|!
|rainYdayHigh| ?|!
|rainRateYday| ?|!
|rainDayMnth|[month1_rain0_days:--]|!
|rainDayYear|[year1_rain0_days:--]|!
|rainDaysWithNo| ?|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|[day1_sol0_et_mm:--]|!
|etMonth|[month1_sol0_et_mm:--]|!
|etYear|[year1_sol0_et_mm:--]|!
|etAll|[alltime_sol0_et_mm:--]|!
------------------------------------------wind---------------------------------------
|fromwind|m/s|!
|windAct|[actual_wind0_speed_ms:0]|!
|gustAct|[actual_wind0_gustspeed_ms:0]|!
|windActDsc|[actual_wind0_dir_en:--]|!
|windActDir|[actual_wind0_dir_deg:--]|!
#|windBeafort| ?|!
#|windAvgDir| ?|!
|gustMaxToday|[day1_wind0_gustspeedmax_ms:0]|!
|gustMaxTodayTime|[day1_wind0_gustspeedmax_time:--]|!
|gustMaxMonth|[month1_wind0_gustspeedmax_ms:0]|!
|gustMaxMonthTime|[month1_wind0_gustspeedmax_time:--]|!
|gustMaxYear|[year1_wind0_gustspeedmax_ms:0]|!
|gustMaxYearTime|[year1_wind0_gustspeedmax_time:--]|!
|gustMaxAll|[alltime_wind0_gustspeedmax_ms:0]|!
|gustMaxAllTime|[alltime_wind0_gustspeedmax_time:--]|!
|fromdistance| ?|!
|windrunToday| ?|!
|------------------------------------------UV---------------------------------------
|uvAct|[actual_none_index:--]|!
|uvMaxToday|[day1_none_indexmax:--]|!
|uvMaxTodayTime|[day1_none_indexmax_time:--]|!
|uvMaxMonth|[month1_none_indexmax:--]|!
|uvMaxMonthTime|[month1_none_indexmax_time:--]|!
|uvMaxYear|[year1_none_indexmax:-]|!
|uvMaxYearTime|[year1_none_indexmax_time:--]|!
|uvMaxAll|[alltime_none_indexmax:-]|!
|uvMaxAllTime|[alltime_none_indexmax_time:--]|!
|------------------------------------------Solar--------------------------------------
|solarAct|[actual_sol0_radiation_wqm:--]|!
|solarActPerc|[actual_sol0_radiation_rel:--]|! ??
|solarMaxToday|[day1_sol0_radiationmax_wqm:--]|!
|solarMaxTodayTime|[day1_sol0_radiationmax_time:--]|!
|solarMaxMonth|[month1_sol0_radiationmax_wqm:--]|!
|solarMaxMonthTime|[month1_sol0_radiationmax_time:--]|!
|solarMaxYear|[year1_sol0_radiationmax_wqm:--]|!
|solarMaxYearTime|[year1_sol0_radiationmax_time:--]|!
|solarMaxAll|[alltime_sol0_radiationmax_wqm:--]|!
|solarMaxAllTime|[alltime_sol0_radiationmax_time:--]|!
|------------------------------------------cloudheight--------------------------------
|fromheight|ft|!
|cloudHeight|[actual_th0_cloudheight_ft:--]|!
|------------------------------------------forecasts-----------------------------------
|fcstTxt|[actual_thb0_fc_text:Data will be reloaded in]|!
|------------------------------------------moon---------------------------------------
|moonrise|[actual_moonrise_standard_local:<00:00]|!
|moonset|[actual_moonset_standard_local:>00:00]|!
|lunarPhasePerc|[actual_lunar_phase_percentage:0]|!
|lunarAge|[actual_lunar_age_days:0]|!
|------------------------------------------somemore-----------------------------------
|wsVersion|[actual_system_version_text:--]|!
|wsBuild|[actual_system_build_num:--]|!
|wsHardware|[actual_system_platform_text]|!
|wsUptime|[actual_data1_value_int:0]|!
|wsDataUse|[actual_data2_value_num:0]|!
|wsRootUse|[actual_data3_value_num:0]|!
|-------------------------------------- soil
|soilTempAct|[actual_none_temp_c:0]#[actual_none_temp_c:0]#[actual_none_temp_c:0]#[actual_none_temp_c:0]|!
|soilTempMaxToday|[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]|!
|soilTempMaxTodayTime|[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]|!
|soilTempMaxMonth|[month1_none_tempmax_c:0]#[month1_none_tempmax_c:0]#[month1_none_tempmax_c:0]#[month1_none_tempmax_c:0]|!
|soilTempMaxMonthTime|[month1_none_tempmax_time:--]#[month1_none_tempmax_time:--]#[month1_none_tempmax_time:--]#[month1_none_tempmax_time:--]|!
|soilTempMaxYear|[year1_none_tempmax_c:0]#[year1_none_tempmax_c:0]#[year1_none_tempmax_c:0]#[year1_none_tempmax_c:0]|!
|soilTempMaxYearTime|[year1_none_tempmax_time:--]#[year1_none_tempmax_time:--]#[year1_none_tempmax_time:--]#[year1_none_tempmax_time:--]|!
|soilTempMaxAll|[alltime_none_tempmax_c:0]#[alltime_none_tempmax_c:0]#[alltime_none_tempmax_c:0]#[alltime_none_tempmax_c:0]|!
|soilTempMaxAllTime|[alltime_none_tempmax_time:--]#[alltime_none_tempmax_time:--]#[alltime_none_tempmax_time:--]#[alltime_none_tempmax_time:--]|!
|soilTempMinToday|[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]|!
|soilTempMinTodayTime|[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]|!
|soilTempMinMonth|[month1_none_tempmin_c:0]#[month1_none_tempmin_c:0]#[month1_none_tempmin_c:0]#[month1_none_tempmin_c:0]|!
|soilTempMinMonthTime|[month1_none_tempmin_time:--]#[month1_none_tempmin_time:--]#[month1_none_tempmin_time:--]#[month1_none_tempmin_time:--]|!
|soilTempMinYear|[year1_none_tempmin_c:0]#[year1_none_tempmin_c:0]#[year1_none_tempmin_c:0]#[year1_none_tempmin_c:0]|!
|soilTempMinYearTime|[year1_none_tempmin_time:--]#[year1_none_tempmin_time:--]#[year1_none_tempmin_time:--]#[year1_none_tempmin_time:--]|!
|soilTempMinAll|[alltime_none_tempmin_c:0]#[alltime_none_tempmin_c:0]#[alltime_none_tempmin_c:0]#[alltime_none_tempmin_c:0]|!
|soilTempMinAllTime|[alltime_none_tempmin_time:--]#[alltime_none_tempmin_time:--]#[alltime_none_tempmin_time:--]#[alltime_none_tempmin_time:--]|!
|soilMoistAct|[actual_none_hum_rel:0]#[actual_none_hum_rel:0]#[actual_none_hum_rel:0]#[actual_none_hum_rel:0]|!
|soilMoistMaxToday|[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]|!
|soilMoistMaxTodayTime|[day1_none_hummax_time:--]#[day1_none_hummax_time:--]#[day1_none_hummax_time:--]#[day1_none_hummax_time:--]|!
|soilMoistMaxMonth|[month1_none_hummax_rel:0]#[month1_none_hummax_rel:0]#[month1_none_hummax_rel:0]#[month1_none_hummax_rel:0]|!
|soilMoistMaxMonthTime|[month1_none_hummax_time:--]#[month1_none_hummax_time:--]#[month1_none_hummax_time:--]#[month1_none_hummax_time:--]|!
|soilMoistMaxYear|[year1_none_hummax_rel:0]#[year1_none_hummax_rel:0]#[year1_none_hummax_rel:0]#[year1_none_hummax_rel:0]|!
|soilMoistMaxYearTime|[year1_none_hummax_time:--]#[year1_none_hummax_time:--]#[year1_none_hummax_time:--]#[year1_none_hummax_time:--]|!
|soilMoistMaxAll|[alltime_none_hummax_rel:0]#[alltime_none_hummax_rel:0]#[alltime_none_hummax_rel:0]#[alltime_none_hummax_rel:0]|!
|soilMoistMaxAllTime|[alltime_none_hummax_time:--]#[alltime_none_hummax_time:--]#[alltime_none_hummax_time:--]#[alltime_none_hummax_time:--]|!
|soilMoistMinToday|[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]|!
|soilMoistMinTodayTime|[day1_none_hummin_time:--]#[day1_none_hummin_time:--]#[day1_none_hummin_time:--]#[day1_none_hummin_time:--]|!
|soilMoistMinMonth|[month1_none_hummin_rel:0]#[month1_none_hummin_rel:0]#[month1_none_hummin_rel:0]#[month1_none_hummin_rel:0]|!
|soilMoistMinMonthTime|[month1_none_hummin_time:--]#[month1_none_hummin_time:--]#[month1_none_hummin_time:--]#[month1_none_hummin_time:--]|!
|soilMoistMinYear|[year1_none_hummin_rel:0]#[year1_none_hummin_rel:0]#[year1_none_hummin_rel:0]#[year1_none_hummin_rel:0]|!
|soilMoistMinYearTime|[year1_none_hummin_time:--]#[year1_none_hummin_time:--]#[year1_none_hummin_time:--]#[year1_none_hummin_time:--]|!
|soilMoistMinAll|[alltime_none_hummin_rel:0]#[alltime_none_hummin_rel:0]#[alltime_none_hummin_rel:0]#[alltime_none_hummin_rel:0]|!
|soilMoistMinAllTime|[alltime_none_hummin_time:--]#[alltime_none_hummin_time:--]#[alltime_none_hummin_time:--]#[alltime_none_hummin_time:--]|!
|leafTempAct|[actual_none_temp_c]#[actual_none_temp_c]|!
|leafWetAct|[actual_none_hum_rel]#[actual_none_hum_rel]|!
|leafWetMaxToday|[day1_none_hummax_rel]#[day1_none_hummax_rel]|!
|leafWetMinToday|[day1_none_hummin_rel]#[day1_none_hummin_rel]|!
# ------------------------------------------ for trendpage ----------------------------------
|seqmin1_temp|[seqmin1_th0_temp_c]|!
|seqmin1_windspeed|[seqmin1_wind0_speed_kn]|!
|seqmin1_gustspeed|[seqmin1_wind0_gustspeed_kn]|!
|seqmin1_windmaindir|[seqmin1_wind0_maindir_deg]|!
|seqmin1_hum|[seqmin1_th0_hum_rel]|!
|seqmin1_press|[seqmin1_thb0_sealevel_hpa]|!
|seqmin1_raintotal|[seqmin1_rain0_total_mm]|!
|seqmin1_UV|[seqmin1_none_index]|!
|seqmin1_solar|[seqmin1_sol0_radiation_wqm]|!
|seqmin15_temp|[seqmin15_th0_temp_c]|!
|seqmin15_windspeed|[seqmin15_wind0_speed_kn]|!
|seqmin15_gustspeed|[seqmin15_wind0_gustspeed_kn]|!
|seqmin15_windmaindir|[seqmin15_wind0_maindir_deg]|!
|seqmin15_hum|[seqmin15_th0_hum_rel]|!
|seqmin15_press|[seqmin15_thb0_sealevel_hpa]|!
|seqmin15_raintotal|[seqmin15_rain0_total_mm]|!
|seqmin15_UV|[seqmin15_none_index]|!
|seqmin15_solar|[seqmin15_sol0_radiation_wqm]|!
|seqday1_rain_total|[seqday1_rain0_total_mm]|!
|seqmonth1_rain_total|[seqmonth1_rain0_total_mm]|!
|seqday1_tempMin_total|[seqday1_th0_tempmin_c]|!
|seqday1_tempMax_total|[seqday1_th0_tempmax_c]|!
|
scriptsMH/tagsyday.mh.html - dated: 28-04-2018 16:52
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 |
|pagenameYday|tagsYdayMH|! [blank_the_unknown] |versionYday|3.0beta 2018-04-28 16:52:11|!
|datetimeYday|[actual_localdate]|!
|tempMinYday|[day1_th0_tempmin_c:--]|! |tempMinYdayTime|[day1_th0_tempmin_time:--]|! |tempMaxYday|[day1_th0_tempmax_c:--]|! |tempMaxYdayTime|[day1_th0_tempmax_time:--]|! |dewpMinYday|[day1_th0_dewmin_c:0]|! |dewpMinYdayTime|[day1_th0_dewmin_time:--]|! |dewpMaxYday|[day1_th0_heatindexmax_c:0]|! |dewpMaxYdayTime|[day1_th0_dewmax_time:--]|! |heatMaxYday|[day1_th0_heatindexmax_c:--]|! |heatMaxYdayTime|[day1_th0_heatindexmax_time:--]|! |chilMinYday|[day1_wind0_chillmin_c:0]|! |chilMinYdayTime|[day1_wind0_chillmin_time:--]|!
|hudxMaxYday|[day1_th0_humidexmax_c:0]|! |hudxMaxYdayTime|[day1_th0_humidexmax_time:--]|!
|appTempMinYday|--| |appTempMinYdayTime|--| |appTempMaxYday|--| |appTempMaxYdayTime|--|
|baroMinYday|[day1_thb0_sealevelmin_hpa:0]|! |baroMinYdayTime|[day1_thb0_sealevelmin_time:--]|! |baroMaxYday|[day1_thb0_sealevelmax_hpa:0]|! |baroMaxYdayTime|[day1_thb0_sealevelmax_time:--]|!
|humiMinYday|[day1_th0_hummin_rel:0]|! |humiMinYdayTime|[day1_th0_hummin_time:--]|! |humiMaxYday|[day1_th0_hummin_rel:0]|! |humiMaxYdayTime|[day1_th0_hummax_time:--]|!
|rainRateMaxYday|[day1_rain0_ratemax_mm:--]|! |rainHourMaxYday| ?|! |rainYday|[day1_rain0_total_mm:0]|!
|etYday|[day1_sol0_et_mm:--]|!
|gustMaxYday|[day1_wind0_gustspeedmax_ms:0]|! |gustMaxYTime|[day1_wind0_gustspeedmax_time:--]|!
|uvMaxYday|[day1_none_indexmax:--]|! |uvMaxYdayTime|[day1_none_indexmax_time:--]|!
|solarMaxYday|[day1_sol0_radiationmax_wqm:--]|! |solarMaxYdayTime|[day1_sol0_radiationmax_time:--]|!
|soilTempMaxYday|[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]|! |soilTempMaxYdayTime|[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]|!
|soilTempMinYday|[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]|! |soilTempMinYdayTime|[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]|!
|soilMoistMaxYday|[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]|! |soilMoistMaxYdayTime|[day1_none_hummax_time:--]#[day1_none_hummax_time:--]#[day1_none_hummax_time:--]#[day1_none_hummax_time:--]|!
|soilMoistMinYday|[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]|! |soilMoistMinYdayTime|[day1_none_hummin_time:--]#[day1_none_hummin_time:--]#[day1_none_hummin_time:--]#[day1_none_hummin_time:--]|!
|leafWetMaxYday|[day1_none_hummax_rel]#[day1_none_hummax_rel]|! |leafWetMinYday|[day1_none_hummin_rel]#[day1_none_hummin_rel]|!
|
Vous trouverez notre info météo Également à:
Équipement que nous utilisons:
Station de Météo Davis VP2 |
Programme Météo Meteohub |
Ordinateur Météo My Computer |
|
|
|
//
//
This is an optional block (switch it off / on) in the settings - file ($SITE['banners'] = false;)
//
You can display ads, any other important text or photo’s using text / html or PHP code.
//
You can place one or more at the top and or bottom and it can all be different for content / size .
//