Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm :
www.meteoalarm.eu
et vérifier les avertissements météorologiques..
//
//
This is an optional block (switch it off / on) in the settings - file ($SITE['banners'] = false;)
//
You can display ads, any other important text or photo’s using text / html or PHP code.
//
You can place one or more at the top and or bottom and it can all be different for content / size .
//
Display key values and files
scriptsMH/tags.mh.html - dated: 28-04-2018 16:53
1 | |pagename|tagsMH|! [blank_the_unknown]
2 | |version|3.0beta 2018-04-28 16:53:04|!
3 |
4 | |datetime|[actual_localdate]|!
5 |
6 | |fromtemp|C|!
7 |
8 | |tempAct|[actual_th0_temp_c:0]|!
9 | |tempDelta|[last60m_th0_tempdelta_c:--]|!
10 |
11 | |tempMinToday|[day1_th0_tempmin_c:--]|!
12 | |tempMinTodayTime|[day1_th0_tempmin_time:--]|!
13 | |tempMinMonth|[month1_th0_tempmin_c:--]|!
14 | |tempMinMonthTime|[month1_th0_tempmin_time:--]|!
15 | |tempMinYear|[year1_th0_tempmin_c:--]|!
16 | |tempMinYearTime|[year1_th0_tempmin_time:--]|!
17 | |tempMinAll|[alltime_th0_tempmin_c:--]|!
18 | |tempMinAllTime|[alltime_th0_tempmin_time:--]|!
19 |
20 | |tempMaxToday|[day1_th0_tempmax_c:--]|!
21 | |tempMaxTodayTime|[day1_th0_tempmax_time:--]|!
22 | |tempMaxMonth|[month1_th0_tempmax_c:--]|!
23 | |tempMaxMonthTime|[month1_th0_tempmax_time:--]|!
24 | |tempMaxYear|[year1_th0_tempmax_c:--]|!
25 | |tempMaxYearTime|[year1_th0_tempmax_time:--]|!
26 | |tempMaxAll|[alltime_th0_tempmax_c:--]|!
27 | |tempMaxAllTime|[alltime_th0_tempmax_time:--]|!
28 |
29 | |dewpAct|[actual_th0_dew_c:--]|!
30 | |dewpDelta|[last60m_th0_dewdelta_c:--]|!
31 |
32 | |dewpMinToday|[day1_th0_dewmin_c:0]|!
33 | |dewpMinTodayTime|[day1_th0_dewmin_time:--]|!
34 | |dewpMinMonth|[month1_th0_dewmin_c:0]|!
35 | |dewpMinMonthTime|[month1_th0_dewmin_time:--]|!
36 | |dewpMinYear|[year1_th0_dewmin_c:0]|!
37 | |dewpMinYearTime|[year1_th0_dewmin_time:--]|!
38 | |dewpMinAll|[alltime_th0_dewmin_c:0]|!
39 | |dewpMinAllTime|[alltime_th0_dewmin_time:--]|!
40 |
41 | |dewpMaxToday|[day1_th0_dewmax_c:0]|!
42 | |dewpMaxTodayTime|[day1_th0_dewmax_time:--]|!
43 | |dewpMaxMonth|[month1_th0_dewmax_c:0]|!
44 | |dewpMaxMonthTime|[month1_th0_dewmax_time:--]|!
45 | |dewpMaxYear|[year1_th0_dewmax_c:0]|!
46 | |dewpMaxYearTime|[year1_th0_dewmax_time:--]|!
47 | |dewpMaxAll|[alltime_th0_dewmax_c:0]|!
48 | |dewpMaxAllTime|[alltime_th0_dewmax_time:--]|!
49 |
50 | |appTemp|--|!
51 |
52 | |appTempMinToday|--|
53 | |appTempMinTodayTime|--|
54 |
55 | |appTempMaxToday|--|
56 | |appTempMaxTodayTime|--|
57 |
58 | |heatAct|[actual_th0_heatindex_c:--]|! // th0heatindex
59 | |heatDelta|[last60m_th0_heatindexdelta_c:--]|!
60 |
61 | |heatMaxToday|[day1_th0_heatindexmax_c:--]|!
62 | |heatMaxTodayTime|[day1_th0_heatindexmax_time:--]|!
63 | |heatMaxMonth|[month1_th0_heatindexmax_c:--]|!
64 | |heatMaxMonthTime|[month1_th0_heatindexmax_time:--]|!
65 | |heatMaxYear|[year1_th0_heatindexmax_c:--]|!
66 | |heatMaxYearTime|[year1_th0_heatindexmax_time:--]|!
67 | |heatMaxAll|[alltime_th0_heatindexmax_c:--]|!
68 | |heatMaxAllTime|[alltime_th0_heatindexmax_time:--]|!
69 |
70 | |chilAct|[actual_wind0_chill_c:0]|!
71 | |chilDelta|[last60m_wind0_chilldelta_c:--]|!
72 |
73 | |chilMinToday|[day1_wind0_chillmin_c:0]|!
74 | |chilMinTodayTime|[day1_wind0_chillmin_time:--]|!
75 | |chilMinMonth|[month1_wind0_chillmin_c:0]|!
76 | |chilMinMonthTime|[month1_wind0_chillmin_time:--]|!
77 | |chilMinYear|[year1_wind0_chillmin_c:0]|!
78 | |chilMinYearTime|[year1_wind0_chillmin_time:--]|!
79 | |chilMinAll|[alltime_wind0_chillmin_c:0]|!
80 | |chilMinAllTime|[alltime_wind0_chillmin_time:--]|!
81 |
82 | |chilMaxToday|[day1_wind0_chillmax_c:0:0]|!
83 | |chilMaxTodayTime|[day1_wind0_chillmax_time:--]|!
84 |
85 | |tempActInside|[actual_thb0_temp_c:--]|!
86 | |tempActExtra1|[actual_none_temp_c:--]|!
87 | |tempActExtra2|[actual_none_temp_c:--]|!
88 |
89 | |fromhudx|C|!
90 | |hudxAct|[actual_th0_humidex_c:--]|!
91 | |hudxDelta|[last60m_th0_humidexdelta_c:--]|!
92 |
93 | |hudxMaxToday|[day1_th0_humidexmax_c:--]|!
94 | |hudxMaxTodayTime|[day1_th0_humidexmax_time:--]|!
95 | |hudxMaxMonth|[month1_th0_humidexmax_c:--]|!
96 | |hudxMaxMonthTime|[month1_th0_humidexmax_time:--]|!
97 | |hudxMaxYear|[year1_th0_humidexmax_c:--]|!
98 | |hudxMaxYearTime|[year1_th0_humidexmax_time:--]|!
99 | |hudxMaxAll|[alltime_th0_humidexmax_c:--]|!
100 | |hudxMaxAllTime|[alltime_th0_humidexmax_time:--]|!
101 | ------------------------------------------extremetemp------------------------------
102 | ------------------------------------------pressure/baro-----------------------------
103 | |frombaro|hPa|!
104 |
105 | |baroAct|[actual_thb0_sealevel_hpa:--]|!
106 | |baroDelta|[last60m_thb0_seapressdelta_hpa:--]|!
107 |
108 | |baroMinToday|[day1_thb0_sealevelmin_hpa:0]|!
109 | |baroMinTodayTime|[day1_thb0_sealevelmin_time:--]|!
110 | |baroMinMonth|[month1_thb0_sealevelmin_hpa:0]|!
111 | |baroMinMonthTime|[month1_thb0_sealevelmin_time:--]|!
112 | |baroMinYear|[year1_thb0_sealevelmin_hpa:0]|!
113 | |baroMinYearTime|[year1_thb0_sealevelmin_time:--]|!
114 | |baroMinAll|[alltime_thb0_sealevelmin_hpa:0]|!
115 | |baroMinAllTime|[alltime_thb0_sealevelmin_time:--]|!
116 |
117 | |baroMaxToday|[day1_thb0_sealevelmax_hpa:0]|!
118 | |baroMaxTodayTime|[day1_thb0_sealevelmax_time:--]|!
119 | |baroMaxMonth|[month1_thb0_sealevelmax_hpa:0]|!
120 | |baroMaxMonthTime|[month1_thb0_sealevelmax_time:--]|!
121 | |baroMaxYear|[year1_thb0_sealevelmax_hpa:0]|!
122 | |baroMaxYearTime|[year1_thb0_sealevelmax_time:--]|!
123 | |baroMaxAll|[alltime_thb0_sealevelmax_hpa:0]|!
124 | |baroMaxAllTime|[alltime_thb0_sealevelmax_time:--]|!
125 |
126 | ------------------------------------------humidity-----------------------------------
127 | |humiAct|[actual_th0_hum_rel:--]|!
128 |
129 | |humiDelta|[last60m_th0_humdelta_rel:--]|!
130 |
131 | |humiMinToday|[day1_th0_hummin_rel:0]|!
132 | |humiMinTodayTime|[day1_th0_hummin_time:--]|!
133 | |humiMinMonth|[month1_th0_hummin_rel:0]|!
134 | |humiMinMonthTime|[month1_th0_hummin_time:--]|!
135 | |humiMinYear|[year1_th0_hummin_rel:0]|!
136 | |humiMinYearTime|[year1_th0_hummin_time:--]|!
137 | |humiMinAll|[alltime_th0_hummin_rel:0]|!
138 | |humiMinAllTime|[alltime_th0_hummin_time:--]|!
139 |
140 | |humiMaxToday|[day1_th0_hummax_rel:0]|!
141 | |humiMaxTodayTime|[day1_th0_hummax_time:--]|!
142 | |humiMaxMonth|[month1_th0_hummax_rel:0]|!
143 | |humiMaxMonthTime|[month1_th0_hummax_time:--]|!
144 | |humiMaxYear|[year1_th0_hummax_rel:0]|!
145 | |humiMaxYearTime|[year1_th0_hummax_time:--]|!
146 | |humiMaxAll|[alltime_th0_hummax_rel:0]|!
147 | |humiMaxAllTime|[alltime_th0_hummax_time:--]|!
148 |
149 | |humiInAct|[actual_thb0_hum_rel:--]|!
150 | |humiActExtra1|[actual_none_hum_rel:--]|!
151 | |humiActExtra2|[actual_none_hum_rel:--]|!
152 | ------------------------------------------rain---------------------------------------
153 | |fromrain|mm|! // = 'mm', 'in'
154 |
155 | |rainRateAct|[actual_rain0_rate_mm:--]|!
156 |
157 | |rainRateMaxToday|[day1_rain0_ratemax_mm:--]|!
158 |
159 | |lastRained|--|!
160 |
161 | |rainHourAct|[last60m_rain0_total_mm:0]|!
162 | |rainHourMaxToday|[last60m_rain0_total_mm:0]|! ?
163 |
164 | |rainToday|[day1_rain0_total_mm:0]|!
165 | |rainWeek| ?|!
166 | |rainMonth|[month1_rain0_total_mm:0]|!
167 | |rainYear|[year1_rain0_total_mm:0]|!
168 | |rainAll|[alltime_rain0_total_mm:0]|!
169 |
170 | |rainTodayLow| ?|!
171 | |rainYdayLow| ?|!
172 | |rainYdayHigh| ?|!
173 | |rainRateYday| ?|!
174 |
175 | |rainDayMnth|[month1_rain0_days:--]|!
176 | |rainDayYear|[year1_rain0_days:--]|!
177 | |rainDaysWithNo| ?|!
178 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
179 | |etToday|[day1_sol0_et_mm:--]|!
180 | |etMonth|[month1_sol0_et_mm:--]|!
181 | |etYear|[year1_sol0_et_mm:--]|!
182 | |etAll|[alltime_sol0_et_mm:--]|!
183 | ------------------------------------------wind---------------------------------------
184 | |fromwind|m/s|!
185 |
186 | |windAct|[actual_wind0_speed_ms:0]|!
187 | |gustAct|[actual_wind0_gustspeed_ms:0]|!
188 | |windActDsc|[actual_wind0_dir_en:--]|!
189 | |windActDir|[actual_wind0_dir_deg:--]|!
190 |
191 | #|windBeafort| ?|!
192 |
193 | #|windAvgDir| ?|!
194 |
195 | |gustMaxToday|[day1_wind0_gustspeedmax_ms:0]|!
196 | |gustMaxTodayTime|[day1_wind0_gustspeedmax_time:--]|!
197 | |gustMaxMonth|[month1_wind0_gustspeedmax_ms:0]|!
198 | |gustMaxMonthTime|[month1_wind0_gustspeedmax_time:--]|!
199 | |gustMaxYear|[year1_wind0_gustspeedmax_ms:0]|!
200 | |gustMaxYearTime|[year1_wind0_gustspeedmax_time:--]|!
201 | |gustMaxAll|[alltime_wind0_gustspeedmax_ms:0]|!
202 | |gustMaxAllTime|[alltime_wind0_gustspeedmax_time:--]|!
203 |
204 | |fromdistance| ?|!
205 | |windrunToday| ?|!
206 | |------------------------------------------UV---------------------------------------
207 | |uvAct|[actual_none_index:--]|!
208 |
209 | |uvMaxToday|[day1_none_indexmax:--]|!
210 | |uvMaxTodayTime|[day1_none_indexmax_time:--]|!
211 | |uvMaxMonth|[month1_none_indexmax:--]|!
212 | |uvMaxMonthTime|[month1_none_indexmax_time:--]|!
213 | |uvMaxYear|[year1_none_indexmax:-]|!
214 | |uvMaxYearTime|[year1_none_indexmax_time:--]|!
215 | |uvMaxAll|[alltime_none_indexmax:-]|!
216 | |uvMaxAllTime|[alltime_none_indexmax_time:--]|!
217 |
218 | |------------------------------------------Solar--------------------------------------
219 | |solarAct|[actual_sol0_radiation_wqm:--]|!
220 | |solarActPerc|[actual_sol0_radiation_rel:--]|! ??
221 |
222 | |solarMaxToday|[day1_sol0_radiationmax_wqm:--]|!
223 | |solarMaxTodayTime|[day1_sol0_radiationmax_time:--]|!
224 | |solarMaxMonth|[month1_sol0_radiationmax_wqm:--]|!
225 | |solarMaxMonthTime|[month1_sol0_radiationmax_time:--]|!
226 | |solarMaxYear|[year1_sol0_radiationmax_wqm:--]|!
227 | |solarMaxYearTime|[year1_sol0_radiationmax_time:--]|!
228 | |solarMaxAll|[alltime_sol0_radiationmax_wqm:--]|!
229 | |solarMaxAllTime|[alltime_sol0_radiationmax_time:--]|!
230 |
231 | |------------------------------------------cloudheight--------------------------------
232 | |fromheight|ft|!
233 | |cloudHeight|[actual_th0_cloudheight_ft:--]|!
234 | |------------------------------------------forecasts-----------------------------------
235 | |fcstTxt|[actual_thb0_fc_text:Data will be reloaded in]|!
236 | |------------------------------------------moon---------------------------------------
237 | |moonrise|[actual_moonrise_standard_local:<00:00]|!
238 | |moonset|[actual_moonset_standard_local:>00:00]|!
239 | |lunarPhasePerc|[actual_lunar_phase_percentage:0]|!
240 | |lunarAge|[actual_lunar_age_days:0]|!
241 | |------------------------------------------somemore-----------------------------------
242 | |wsVersion|[actual_system_version_text:--]|!
243 | |wsBuild|[actual_system_build_num:--]|!
244 | |wsHardware|[actual_system_platform_text]|!
245 | |wsUptime|[actual_data1_value_int:0]|!
246 | |wsDataUse|[actual_data2_value_num:0]|!
247 | |wsRootUse|[actual_data3_value_num:0]|!
248 | |-------------------------------------- soil
249 | |soilTempAct|[actual_none_temp_c:0]#[actual_none_temp_c:0]#[actual_none_temp_c:0]#[actual_none_temp_c:0]|!
250 |
251 | |soilTempMaxToday|[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]|!
252 | |soilTempMaxTodayTime|[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]|!
253 | |soilTempMaxMonth|[month1_none_tempmax_c:0]#[month1_none_tempmax_c:0]#[month1_none_tempmax_c:0]#[month1_none_tempmax_c:0]|!
254 | |soilTempMaxMonthTime|[month1_none_tempmax_time:--]#[month1_none_tempmax_time:--]#[month1_none_tempmax_time:--]#[month1_none_tempmax_time:--]|!
255 | |soilTempMaxYear|[year1_none_tempmax_c:0]#[year1_none_tempmax_c:0]#[year1_none_tempmax_c:0]#[year1_none_tempmax_c:0]|!
256 | |soilTempMaxYearTime|[year1_none_tempmax_time:--]#[year1_none_tempmax_time:--]#[year1_none_tempmax_time:--]#[year1_none_tempmax_time:--]|!
257 | |soilTempMaxAll|[alltime_none_tempmax_c:0]#[alltime_none_tempmax_c:0]#[alltime_none_tempmax_c:0]#[alltime_none_tempmax_c:0]|!
258 | |soilTempMaxAllTime|[alltime_none_tempmax_time:--]#[alltime_none_tempmax_time:--]#[alltime_none_tempmax_time:--]#[alltime_none_tempmax_time:--]|!
259 |
260 | |soilTempMinToday|[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]|!
261 | |soilTempMinTodayTime|[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]|!
262 | |soilTempMinMonth|[month1_none_tempmin_c:0]#[month1_none_tempmin_c:0]#[month1_none_tempmin_c:0]#[month1_none_tempmin_c:0]|!
263 | |soilTempMinMonthTime|[month1_none_tempmin_time:--]#[month1_none_tempmin_time:--]#[month1_none_tempmin_time:--]#[month1_none_tempmin_time:--]|!
264 | |soilTempMinYear|[year1_none_tempmin_c:0]#[year1_none_tempmin_c:0]#[year1_none_tempmin_c:0]#[year1_none_tempmin_c:0]|!
265 | |soilTempMinYearTime|[year1_none_tempmin_time:--]#[year1_none_tempmin_time:--]#[year1_none_tempmin_time:--]#[year1_none_tempmin_time:--]|!
266 | |soilTempMinAll|[alltime_none_tempmin_c:0]#[alltime_none_tempmin_c:0]#[alltime_none_tempmin_c:0]#[alltime_none_tempmin_c:0]|!
267 | |soilTempMinAllTime|[alltime_none_tempmin_time:--]#[alltime_none_tempmin_time:--]#[alltime_none_tempmin_time:--]#[alltime_none_tempmin_time:--]|!
268 |
269 | |soilMoistAct|[actual_none_hum_rel:0]#[actual_none_hum_rel:0]#[actual_none_hum_rel:0]#[actual_none_hum_rel:0]|!
270 |
271 | |soilMoistMaxToday|[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]|!
272 | |soilMoistMaxTodayTime|[day1_none_hummax_time:--]#[day1_none_hummax_time:--]#[day1_none_hummax_time:--]#[day1_none_hummax_time:--]|!
273 | |soilMoistMaxMonth|[month1_none_hummax_rel:0]#[month1_none_hummax_rel:0]#[month1_none_hummax_rel:0]#[month1_none_hummax_rel:0]|!
274 | |soilMoistMaxMonthTime|[month1_none_hummax_time:--]#[month1_none_hummax_time:--]#[month1_none_hummax_time:--]#[month1_none_hummax_time:--]|!
275 | |soilMoistMaxYear|[year1_none_hummax_rel:0]#[year1_none_hummax_rel:0]#[year1_none_hummax_rel:0]#[year1_none_hummax_rel:0]|!
276 | |soilMoistMaxYearTime|[year1_none_hummax_time:--]#[year1_none_hummax_time:--]#[year1_none_hummax_time:--]#[year1_none_hummax_time:--]|!
277 | |soilMoistMaxAll|[alltime_none_hummax_rel:0]#[alltime_none_hummax_rel:0]#[alltime_none_hummax_rel:0]#[alltime_none_hummax_rel:0]|!
278 | |soilMoistMaxAllTime|[alltime_none_hummax_time:--]#[alltime_none_hummax_time:--]#[alltime_none_hummax_time:--]#[alltime_none_hummax_time:--]|!
279 |
280 | |soilMoistMinToday|[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]|!
281 | |soilMoistMinTodayTime|[day1_none_hummin_time:--]#[day1_none_hummin_time:--]#[day1_none_hummin_time:--]#[day1_none_hummin_time:--]|!
282 | |soilMoistMinMonth|[month1_none_hummin_rel:0]#[month1_none_hummin_rel:0]#[month1_none_hummin_rel:0]#[month1_none_hummin_rel:0]|!
283 | |soilMoistMinMonthTime|[month1_none_hummin_time:--]#[month1_none_hummin_time:--]#[month1_none_hummin_time:--]#[month1_none_hummin_time:--]|!
284 | |soilMoistMinYear|[year1_none_hummin_rel:0]#[year1_none_hummin_rel:0]#[year1_none_hummin_rel:0]#[year1_none_hummin_rel:0]|!
285 | |soilMoistMinYearTime|[year1_none_hummin_time:--]#[year1_none_hummin_time:--]#[year1_none_hummin_time:--]#[year1_none_hummin_time:--]|!
286 | |soilMoistMinAll|[alltime_none_hummin_rel:0]#[alltime_none_hummin_rel:0]#[alltime_none_hummin_rel:0]#[alltime_none_hummin_rel:0]|!
287 | |soilMoistMinAllTime|[alltime_none_hummin_time:--]#[alltime_none_hummin_time:--]#[alltime_none_hummin_time:--]#[alltime_none_hummin_time:--]|!
288 |
289 | |leafTempAct|[actual_none_temp_c]#[actual_none_temp_c]|!
290 | |leafWetAct|[actual_none_hum_rel]#[actual_none_hum_rel]|!
291 | |leafWetMaxToday|[day1_none_hummax_rel]#[day1_none_hummax_rel]|!
292 | |leafWetMinToday|[day1_none_hummin_rel]#[day1_none_hummin_rel]|!
293 |
294 | # ------------------------------------------ for trendpage ----------------------------------
295 | |seqmin1_temp|[seqmin1_th0_temp_c]|!
296 | |seqmin1_windspeed|[seqmin1_wind0_speed_kn]|!
297 | |seqmin1_gustspeed|[seqmin1_wind0_gustspeed_kn]|!
298 | |seqmin1_windmaindir|[seqmin1_wind0_maindir_deg]|!
299 | |seqmin1_hum|[seqmin1_th0_hum_rel]|!
300 | |seqmin1_press|[seqmin1_thb0_sealevel_hpa]|!
301 | |seqmin1_raintotal|[seqmin1_rain0_total_mm]|!
302 | |seqmin1_UV|[seqmin1_none_index]|!
303 | |seqmin1_solar|[seqmin1_sol0_radiation_wqm]|!
304 |
305 | |seqmin15_temp|[seqmin15_th0_temp_c]|!
306 | |seqmin15_windspeed|[seqmin15_wind0_speed_kn]|!
307 | |seqmin15_gustspeed|[seqmin15_wind0_gustspeed_kn]|!
308 | |seqmin15_windmaindir|[seqmin15_wind0_maindir_deg]|!
309 | |seqmin15_hum|[seqmin15_th0_hum_rel]|!
310 | |seqmin15_press|[seqmin15_thb0_sealevel_hpa]|!
311 | |seqmin15_raintotal|[seqmin15_rain0_total_mm]|!
312 | |seqmin15_UV|[seqmin15_none_index]|!
313 | |seqmin15_solar|[seqmin15_sol0_radiation_wqm]|!
314 |
315 | |seqday1_rain_total|[seqday1_rain0_total_mm]|!
316 | |seqmonth1_rain_total|[seqmonth1_rain0_total_mm]|!
317 | |seqday1_tempMin_total|[seqday1_th0_tempmin_c]|!
318 | |seqday1_tempMax_total|[seqday1_th0_tempmax_c]|!
scriptsMH/tagsyday.mh.html - dated: 28-04-2018 16:52
1 | |pagenameYday|tagsYdayMH|! [blank_the_unknown]
2 | |versionYday|3.0beta 2018-04-28 16:52:11|!
3 |
4 | |datetimeYday|[actual_localdate]|!
5 |
6 | |tempMinYday|[day1_th0_tempmin_c:--]|!
7 | |tempMinYdayTime|[day1_th0_tempmin_time:--]|!
8 | |tempMaxYday|[day1_th0_tempmax_c:--]|!
9 | |tempMaxYdayTime|[day1_th0_tempmax_time:--]|!
10 | |dewpMinYday|[day1_th0_dewmin_c:0]|!
11 | |dewpMinYdayTime|[day1_th0_dewmin_time:--]|!
12 | |dewpMaxYday|[day1_th0_heatindexmax_c:0]|!
13 | |dewpMaxYdayTime|[day1_th0_dewmax_time:--]|!
14 | |heatMaxYday|[day1_th0_heatindexmax_c:--]|!
15 | |heatMaxYdayTime|[day1_th0_heatindexmax_time:--]|!
16 | |chilMinYday|[day1_wind0_chillmin_c:0]|!
17 | |chilMinYdayTime|[day1_wind0_chillmin_time:--]|!
18 |
19 | |hudxMaxYday|[day1_th0_humidexmax_c:0]|!
20 | |hudxMaxYdayTime|[day1_th0_humidexmax_time:--]|!
21 |
22 | |appTempMinYday|--|
23 | |appTempMinYdayTime|--|
24 | |appTempMaxYday|--|
25 | |appTempMaxYdayTime|--|
26 |
27 | |baroMinYday|[day1_thb0_sealevelmin_hpa:0]|!
28 | |baroMinYdayTime|[day1_thb0_sealevelmin_time:--]|!
29 | |baroMaxYday|[day1_thb0_sealevelmax_hpa:0]|!
30 | |baroMaxYdayTime|[day1_thb0_sealevelmax_time:--]|!
31 |
32 | |humiMinYday|[day1_th0_hummin_rel:0]|!
33 | |humiMinYdayTime|[day1_th0_hummin_time:--]|!
34 | |humiMaxYday|[day1_th0_hummin_rel:0]|!
35 | |humiMaxYdayTime|[day1_th0_hummax_time:--]|!
36 |
37 | |rainRateMaxYday|[day1_rain0_ratemax_mm:--]|!
38 | |rainHourMaxYday| ?|!
39 | |rainYday|[day1_rain0_total_mm:0]|!
40 |
41 | |etYday|[day1_sol0_et_mm:--]|!
42 |
43 | |gustMaxYday|[day1_wind0_gustspeedmax_ms:0]|!
44 | |gustMaxYTime|[day1_wind0_gustspeedmax_time:--]|!
45 |
46 | |uvMaxYday|[day1_none_indexmax:--]|!
47 | |uvMaxYdayTime|[day1_none_indexmax_time:--]|!
48 |
49 | |solarMaxYday|[day1_sol0_radiationmax_wqm:--]|!
50 | |solarMaxYdayTime|[day1_sol0_radiationmax_time:--]|!
51 |
52 | |soilTempMaxYday|[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]#[day1_none_tempmax_c:0]|!
53 | |soilTempMaxYdayTime|[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]#[day1_none_tempmax_time:--]|!
54 |
55 | |soilTempMinYday|[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]#[day1_none_tempmin_c:0]|!
56 | |soilTempMinYdayTime|[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]#[day1_none_tempmin_time:--]|!
57 |
58 | |soilMoistMaxYday|[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]#[day1_none_hummax_rel:0]|!
59 | |soilMoistMaxYdayTime|[day1_none_hummax_time:--]#[day1_none_hummax_time:--]#[day1_none_hummax_time:--]#[day1_none_hummax_time:--]|!
60 |
61 | |soilMoistMinYday|[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]#[day1_none_hummin_rel:0]|!
62 | |soilMoistMinYdayTime|[day1_none_hummin_time:--]#[day1_none_hummin_time:--]#[day1_none_hummin_time:--]#[day1_none_hummin_time:--]|!
63 |
64 | |leafWetMaxYday|[day1_none_hummax_rel]#[day1_none_hummax_rel]|!
65 | |leafWetMinYday|[day1_none_hummin_rel]#[day1_none_hummin_rel]|!
Vous trouverez notre info météo Également à:
Équipement que nous utilisons:
Station de Météo Davis VP2 |
Programme Météo Meteohub |
Ordinateur Météo My Computer |
|
|
|
//
//
This is an optional block (switch it off / on) in the settings - file ($SITE['banners'] = false;)
//
You can display ads, any other important text or photo’s using text / html or PHP code.
//
You can place one or more at the top and or bottom and it can all be different for content / size .
//