actTime | '20240917040618' |
appTemp | '0' |
appTempMaxToday | '0' |
appTempMaxTodayTime | '--' |
appTempMaxYday | '0' |
appTempMaxYdayTime | '--' |
appTempMinToday | '0' |
appTempMinTodayTime | '--' |
appTempMinYday | '0' |
appTempMinYdayTime | '--' |
baroAct | '1027.2' |
baroDelta | '1027.4' |
baroFrom | ' hPa' |
baroMaxAll | '0' |
baroMaxAllTime | '' |
baroMaxMonth | '1032.1' |
baroMaxMonthTime | '20240914084635' |
baroMaxToday | '1026.1' |
baroMaxTodayTime | '20240916111937' |
baroMaxYday | '1026.1' |
baroMaxYdayTime | '20240916111937' |
baroMaxYear | '1037.8' |
baroMaxYearTime | '20240127105351' |
baroMinAll | '0' |
baroMinAllTime | '' |
baroMinMonth | '1002' |
baroMinMonthTime | '20240909040639' |
baroMinToday | '1024.6' |
baroMinTodayTime | '20240916040037' |
baroMinYday | '1024.6' |
baroMinYdayTime | '20240916040037' |
baroMinYear | '978.8' |
baroMinYearTime | '20240222163104' |
baroTrend | 'Monte rapidement' |
check_ok | '3.00' |
chilAct | '13' |
chilDelta | '1.6' |
chilMaxToday | '9.3' |
chilMaxTodayTime | '20240916131032' |
chilMinAll | '0' |
chilMinAllTime | '' |
chilMinMonth | '4.5' |
chilMinMonthTime | '20240914052955' |
chilMinToday | '9.3' |
chilMinTodayTime | '20240916040947' |
chilMinYday | '9.3' |
chilMinYdayTime | '20240916040947' |
chilMinYear | '-11.4' |
chilMinYearTime | '20240109082308' |
cloudHeight | '0.2' |
daylight | 'Daylight hh:mm 12:44 (+ 4 minutes)' |
daylight_text | 'Daylight hh:mm 12:44' |
daylight_trend | '+ 4 minutes' |
dewpAct | '11.4' |
dewpDelta | '1' |
dewpMaxAll | '0' |
dewpMaxAllTime | '' |
dewpMaxMonth | '0' |
dewpMaxMonthTime | '' |
dewpMaxToday | '16.4' |
dewpMaxTodayTime | '20240916125134' |
dewpMaxYday | '18.3' |
dewpMaxYdayTime | '20240916125134' |
dewpMaxYear | '0' |
dewpMaxYearTime | '' |
dewpMinAll | '0' |
dewpMinAllTime | '' |
dewpMinMonth | '0' |
dewpMinMonthTime | '' |
dewpMinToday | '8.1' |
dewpMinTodayTime | '20240916040947' |
dewpMinYday | '8.1' |
dewpMinYdayTime | '20240916040947' |
dewpMinYear | '0' |
dewpMinYearTime | '' |
etAll | '0' |
etMonth | '22.4' |
etToday | '0.7' |
etYday | '0.7' |
etYear | '380.4' |
fcstTxt | 'Nuageux avec température stable. :Data will be reloaded in]' |
fileTime | '1726538778' |
gustAct | '0' |
gustMaxAll | '0' |
gustMaxAllTime | '' |
gustMaxMonth | '25.9' |
gustMaxMonthTime | '20240910153758' |
gustMaxToday | '7.9' |
gustMaxTodayTime | '20240916104737' |
gustMaxYday | '7.9' |
gustMaxYdayTime | '20240916104737' |
gustMaxYear | '41.8' |
gustMaxYearTime | '20240222205842' |
heatAct | '13' |
heatDelta | '1.5' |
heatMaxAll | '0' |
heatMaxAllTime | '' |
heatMaxMonth | '41.1' |
heatMaxMonthTime | '20240901133634' |
heatMaxToday | '18.3' |
heatMaxTodayTime | '20240916131032' |
heatMaxYday | '18.3' |
heatMaxYdayTime | '20240916131032' |
heatMaxYear | '43.5' |
heatMaxYearTime | '20240812144807' |
hudxAct | '15' |
hudxDelta | '2.1' |
hudxMaxAll | '0' |
hudxMaxAllTime | '' |
hudxMaxMonth | '45.7' |
hudxMaxMonthTime | '' |
hudxMaxToday | '23.1' |
hudxMaxTodayTime | '' |
hudxMaxYday | '23.1' |
hudxMaxYdayTime | '20240916125134' |
hudxMaxYear | '47.4' |
hudxMaxYearTime | '' |
humiAct | '90' |
humiActExtra1 | '0' |
humiActExtra2 | '0' |
humiDelta | '90' |
humiInAct | '58' |
humiMaxAll | '' |
humiMaxAllTime | '' |
humiMaxMonth | '' |
humiMaxMonthTime | '' |
humiMaxToday | '93' |
humiMaxTodayTime | '20240916021836' |
humiMaxYday | '87' |
humiMaxYdayTime | '20240916021836' |
humiMaxYear | '' |
humiMaxYearTime | '' |
humiMinAll | '' |
humiMinAllTime | '' |
humiMinMonth | '' |
humiMinMonthTime | '' |
humiMinToday | '87' |
humiMinTodayTime | '20240916110904' |
humiMinYday | '87' |
humiMinYdayTime | '20240916110904' |
humiMinYear | '' |
humiMinYearTime | '' |
img_clouds | 'http://www.sat24.com/image2.ashx?country=eu&type=loop&sat=vis' |
img_lightning | 'http://images.blitzortung.org/Images/image_b_eu.png' |
img_rain | 'http://www.meteox.com/images.aspx?jaar=-3&voor=&soort=exp&c=&n=&tijdid=1743121166' |
lastRainTip | |
lunarAge | '13' |
lunarPhasePerc | '98.6' |
moonrise | '19:44' |
moonset | '05:59' |
myMetarVisib | 'unknown' |
rainAll | '0' |
rainDayMnth | '10' |
rainDaysWithNo | '0' |
rainDayYear | '130' |
rainFrom | ' kts' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '58.2' |
rainRateAct | '0' |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | '0' |
rainTodayLow | '0' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '726' |
seqday1_rain_total | '0.00 0.00 3.20 0.20 9.20 6.20 7.60 0.20 14.60 1.60 14.00 0.00 1.40 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 3.80 4.20 0.00 0.00 5.40 0.00 1.00 5.20 1.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.80 0.00' |
seqday1_tempMax_total | '20.7 19.1 18.4 15.1 16.5 17.1 19.9 21.9 28.8 19.6 24.4 21.1 25.5 29.4 34.2 26.4 20.7 27.6 30.8 28.0 22.8 21.4 29.7 22.4 24.5 20.3 25.5 23.9 23.4 25.8 23.6 27.2 23.7 32.8 35.6 30.2 26.9 25.1 24.2 23.8 19.6' |
seqday1_tempMin_total | '5.7 4.5 5.0 6.0 8.8 12.8 14.4 15.2 13.7 15.4 15.7 16.5 18.1 17.6 16.2 14.7 15.9 17.5 12.2 9.8 11.7 12.9 15.2 16.7 12.2 12.7 13.8 10.9 12.6 17.8 16.6 15.6 17.1 20.9 15.4 14.4 14.3 15.7 15.8 16.2 19.1' |
seqmin1_gustspeed | '1.1 0.8 1.8 1.4 0.7 0.9 0.2 0.0 0.1 0.3 0.5 1.0 3.2 0.3 0.0 0.0 0.1 0.7 0.2 0.8 0.8 0.6 0.6 2.3 1.6 1.6 1.9 1.5 0.3 1.2 0.5 0.0 0.2 0.0 0.0 0.3 0.2 0.2 0.5 0.4 0.0 0.0 0.4 0.1 0.1 0.9 1.1 0.3 0.6 0.8 0.0 0.0 0.8 0.7 0.0 0.1 0.0 0.5 2.4' |
seqmin1_hum | '87.5 88.0 88.0 88.0 88.0 87.3 87.0 87.0 87.0 87.0 87.0 87.0 87.5 87.0 87.5 88.0 88.0 88.0 88.0 88.0 88.0 88.0 89.0 89.0 89.0 89.0 89.0 89.0 90.0 90.0 90.0 90.0 89.0 89.0 89.0 89.0 89.5 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 90.0 -' |
seqmin1_press | '1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.8 1025.8 1025.8 1025.7 1025.8 1025.8 1025.7 1025.8 1025.8 1025.8 1025.8 1025.8 1025.8 1025.7 1025.7 1025.7 1025.7 1025.7 1025.7 1025.8 1025.7 1025.8 1025.8 1025.8 1025.8 1025.8 1025.7 1025.8 1025.8 1025.8 1025.7 1025.8 1025.8 1025.8 1025.8 1025.8 1025.8 1025.8 1025.8 1025.9 1025.9 1025.9 1025.9 -' |
seqmin1_raintotal | '0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -' |
seqmin1_solar | '315.0 315.0 315.0 315.0 296.5 278.0 278.0 278.0 301.0 302.0 306.0 278.0 265.0 257.0 237.0 216.0 188.0 188.0 197.0 204.0 260.0 255.0 294.5 385.0 443.0 396.0 396.0 396.0 396.0 396.0 594.0 594.0 594.0 279.0 294.0 230.0 193.0 209.0 287.0 260.0 270.0 218.0 207.0 301.0 315.0 253.5 192.0 178.0 220.0 216.0 216.0 216.0 195.0 255.0 387.0 387.0 387.0 366.0' |
seqmin1_temp | '18.4 18.3 18.3 18.3 18.2 18.2 18.1 18.1 18.1 18.1 18.1 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.2 18.1 18.1 18.1 18.1 18.0 17.9 17.9 17.9 17.8 17.7 17.7 17.6 17.6 17.6 17.6 17.6 17.6 17.6 17.5 17.5 17.4 17.5 17.4 17.4 17.4 17.4 17.4 17.3 17.3 17.3 17.2 17.2 17.1 17.1 17.0 -' |
seqmin1_UV | '[seqmin1_uv0_index]' |
seqmin1_windmaindir | '23 45 23 23 23 0 0 0 0 0 0 45 23 0 0 0 0 0 0 0 23 0 0 23 23 45 23 23 0 0 0 0 0 45 45 45 68 45 45 0 0 0 0 0 0 0 0 315 315 0 113 113 45 45 158 158 180 338 338' |
seqmin1_windspeed | '0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.3' |
seqmin15_gustspeed | '1.0 1.0 0.2 0.6 0.2 0.6 0.3 1.0 1.2 0.8 0.5 0.5 0.0 0.3 0.1 0.2 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.2 0.0 0.1 0.2 0.1 0.1 0.1 0.1 0.3 0.2' |
seqmin15_hum | '88.6 89.7 90.0 90.0 90.0 89.9 88.5 87.8 88.3 89.4 89.6 90.0 90.7 90.7 90.0 90.0 90.5 91.0 91.3 91.8 92.0 92.0 92.0 92.0 92.0 92.0 91.9 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.7 92.7 92.2 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.0 92.1 93.0 93.0 93.0 93.0 93.0 93.0 93.0 92.1 92.0 91.1 89.7 88.4 86.3 84.2 81.8 78.7 75.2 72.0 71.5 69.9 69.8 67.8 69.4 67.4 65.6 64.3 63.4 62.0 63.1 62.7 62.5' |
seqmin15_press | '1025.8 1025.8 1025.8 1025.9 1026.0 1026.1 1026.1 1025.9 1025.9 1025.9 1025.9 1025.9 1025.8 1025.8 1025.8 1025.6 1025.6 1025.7 1025.8 1025.8 1025.7 1025.6 1025.5 1025.5 1025.4 1025.3 1025.2 1025.2 1025.1 1025.0 1024.8 1024.7 1024.7 1024.8 1024.7 1024.6 1024.7 1024.8 1024.8 1024.8 1024.8 1024.9 1025.0 1025.0 1025.0 1025.2 1025.3 1025.4 1025.4 1025.5 1025.5 1025.5 1025.5 1025.5 1025.6 1025.7 1025.6 1025.6 1025.7 1025.7 1025.6 1025.7 1025.6 1025.6 1025.6 1025.6 1025.5 1025.5 1025.5 1025.7 1025.8 1025.8 1025.9 1026.0 1025.9 1025.9 1026.0 1026.0 1025.9 1025.9 1025.8 1025.8 1025.9 1026.0 1026.0 1026.0 1026.1 1026.3 1026.4 1026.4 1026.6 1026.7 1026.8' |
seqmin15_raintotal | '0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00' |
seqmin15_solar | '296.1 322.9 287.1 355.1 267.6 148.9 107.4 197.4 210.2 252.4 130.5 154.7 168.7 180.3 156.2 236.2 242.2 206.8 143.6 130.7 123.0 107.4 57.9 65.5 69.4 52.2 34.2 32.3 18.2 10.1 2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.2 10.7 22.8 38.9 49.8 63.3 75.3 103.9 114.3 117.4 133.3 176.3 469.4 529.4 544.5 511.1' |
seqmin15_temp | '18.1 17.6 17.2 16.5 16.2 16.3 16.6 16.8 16.8 16.6 16.6 16.6 16.4 16.3 16.0 15.8 15.3 14.8 14.3 13.9 13.5 13.0 12.6 12.2 11.6 11.0 10.3 9.9 9.9 9.9 9.9 9.8 9.6 9.4 9.3 9.4 9.4 9.5 9.7 9.8 9.9 10.3 10.6 10.8 11.1 11.2 11.3 11.3 11.5 11.5 11.6 11.7 11.7 11.7 11.8 11.7 11.7 11.7 11.7 11.6 11.6 11.5 11.4 11.4 11.4 11.4 11.5 11.6 11.7 11.9 12.1 12.4 12.8 13.3 13.9 14.8 15.6 16.4 17.0 17.3 17.6 17.8 18.0 18.3 18.4 18.6 19.0 19.6 20.1 20.6 20.4 20.2 20.1' |
seqmin15_UV | '[seqmin15_uv0_index]' |
seqmin15_windmaindir | '0 0 0 0 0 338 0 338 23 23 315 338 338 315 338 338 158 180 23 23 68 68 68 68 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 338 315 315 338 338 23 23 23 0 315 45 23 0 0' |
seqmin15_windspeed | '0.8 0.6 0.0 0.5 0.1 0.5 0.2 1.3 0.8 0.8 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2' |
seqmonth1_rain_total | '131.80 64.40 30.00 127.40 75.40 78.00 103.40 57.40 65.40 104.20 80.80 60.40 85.00' |
solarAct | '0' |
solarActPerc | '0' |
solarMaxAll | '0' |
solarMaxAllTime | '' |
solarMaxMonth | '995' |
solarMaxMonthTime | '20240912121621' |
solarMaxToday | '594' |
solarMaxTodayTime | '20240916124140' |
solarMaxYday | '594' |
solarMaxYdayTime | '20240916124140' |
solarMaxYear | '1209' |
solarMaxYearTime | '20240713121112' |
sunrise | '06:25' |
sunset | '19:09' |
tags_originated | 'uploadMH/tagsMH.txt-tagsMH-tagsYdayMH' |
tags_processed | 'tagsMH.php-3.00 2015-06-04' |
tags_today | 'uploadMH/tagsMH.txt-tagsMH' |
tags_today_time | '20240917040618' |
tags_yday | 'uploadMH/tagsYdayMH.txt-tagsYdayMH' |
tags_yday_time | '20240916235922' |
tempAct | '13' |
tempActExtra1 | '0' |
tempActExtra2 | '0' |
tempActInside | '21.8' |
tempDelta | '1.5' |
tempFrom | '°C' |
tempMaxAll | '0' |
tempMaxAllTime | '' |
tempMaxMonth | '34.2' |
tempMaxMonthTime | '20240901133610' |
tempMaxToday | '18.3' |
tempMaxTodayTime | '20240916131032' |
tempMaxYday | '18.3' |
tempMaxYdayTime | '20240916131032' |
tempMaxYear | '35.6' |
tempMaxYearTime | '20240812144807' |
tempMinAll | '0' |
tempMinAllTime | '' |
tempMinMonth | '4.5' |
tempMinMonthTime | '20240914052955' |
tempMinToday | '9.3' |
tempMinTodayTime | '20240916040947' |
tempMinYday | '9.3' |
tempMinYdayTime | '20240916040947' |
tempMinYear | '-7.8' |
tempMinYearTime | '20240111032852' |
tempToday | '13' |
uvAct | '0' |
uvMaxAll | '0' |
uvMaxAllTime | '' |
uvMaxMonth | '0' |
uvMaxMonthTime | '--' |
uvMaxToday | '0' |
uvMaxTodayTime | '--' |
uvMaxYday | '0' |
uvMaxYdayTime | |
uvMaxYear | '0' |
uvMaxYearTime | '--' |
windAct | '0' |
windActDir | '15' |
windActDsc | 'NNE' |
windBeafort | '0' |
windFrom | ' mm' |
wsDataUse | 0 |
wsHardware | 'iConnect' |
wsRootUse | 0 |
wsUptime | 0 |
wsVersion | '5.1e-1674' |