Cydia pomonella (Codling Moth)

Codling Moth
Location:Lincent
Run Date:06/15/2026
Model:M001
Threshold:10,0°C
Cutoff:31,1°C
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
19 mai 8,1 17,2 3,0 221,1
20 mai 12,3 19,4 5,9 227,0
21 mai 10,9 22,9 6,9 234,0
22 mai 8,7 29,0 9,0 242,9
23 mai 11,5 32,2 11,7 254,7
24 mai 13,8 30,8 12,3 267,0
25 mai 11,7 30,3 11,0 278,0
26 mai 10,5 32,4 11,3 289,3
27 mai 12,9 29,3 11,1 300,4
28 mai 12,3 28,8 10,5 310,9
29 mai 16,2 32,6 14,2 325,1
30 mai 15,8 27,2 11,5 336,6
31 mai 16,3 22,1 9,2 345,8
01 jun 11,7 24,9 8,3 354,1
02 jun 14,2 21,1 7,7 361,8
03 jun 12,3 19,6 5,9 367,7
04 jun 12,3 17,8 5,0 372,7
05 jun 11,9 20,2 6,1 378,8
06 jun 10,1 19,8 4,9 383,7
07 jun 11,4 20,1 5,8 389,5
08 jun 9,9 23,1 6,5 396,0
09 jun 11,1 17,8 4,4 400,4
10 jun 8,6 18,7 3,9 404,3
11 jun 9,1 17,8 3,6 407,9
12 jun 12,5 19,3 5,9 413,8
13 jun 13,4 21,6 7,5 421,3
14 jun 9,7 20,2 4,9 426,2
15 jun 7,1 21,1 4,6 430,8

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:Lincent
Run Date:06/15/2026
Model:C0023
Threshold:6,0°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
19 mai 8,1 17,2 6,6 445,9
20 mai 12,3 19,4 9,9 455,7
21 mai 10,9 22,9 10,9 466,7
22 mai 8,7 29,0 12,8 479,5
23 mai 11,5 32,2 15,8 495,4
24 mai 13,8 30,8 16,3 511,7
25 mai 11,7 30,3 15,0 526,6
26 mai 10,5 32,4 15,4 542,1
27 mai 12,9 29,3 15,1 557,2
28 mai 12,3 28,8 14,5 571,7
29 mai 16,2 32,6 18,4 590,1
30 mai 15,8 27,2 15,5 605,6
31 mai 16,3 22,1 13,2 618,8
01 jun 11,7 24,9 12,3 631,1
02 jun 14,2 21,1 11,7 642,8
03 jun 12,3 19,6 9,9 652,7
04 jun 12,3 17,8 9,0 661,7
05 jun 11,9 20,2 10,1 671,8
06 jun 10,1 19,8 8,9 680,7
07 jun 11,4 20,1 9,8 690,5
08 jun 9,9 23,1 10,5 701,0
09 jun 11,1 17,8 8,4 709,4
10 jun 8,6 18,7 7,6 717,1
11 jun 9,1 17,8 7,4 724,5
12 jun 12,5 19,3 9,9 734,4
13 jun 13,4 21,6 11,5 745,9
14 jun 9,7 20,2 8,9 754,8
15 jun 7,1 21,1 8,1 762,9

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:Lincent
Run Date:06/15/2026
Model:C0004
Threshold:6,4°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
19 mai 8,1 17,2 6,2 335,3
20 mai 12,3 19,4 9,5 344,8
21 mai 10,9 22,9 10,5 355,3
22 mai 8,7 29,0 12,4 367,7
23 mai 11,5 32,2 15,4 383,2
24 mai 13,8 30,8 15,9 399,1
25 mai 11,7 30,3 14,6 413,6
26 mai 10,5 32,4 15,0 428,7
27 mai 12,9 29,3 14,7 443,4
28 mai 12,3 28,8 14,1 457,5
29 mai 16,2 32,6 18,0 475,5
30 mai 15,8 27,2 15,1 490,6
31 mai 16,3 22,1 12,8 503,4
01 jun 11,7 24,9 11,9 515,3
02 jun 14,2 21,1 11,3 526,6
03 jun 12,3 19,6 9,5 536,1
04 jun 12,3 17,8 8,6 544,8
05 jun 11,9 20,2 9,7 554,4
06 jun 10,1 19,8 8,5 563,0
07 jun 11,4 20,1 9,3 572,3
08 jun 9,9 23,1 10,1 582,4
09 jun 11,1 17,8 8,0 590,4
10 jun 8,6 18,7 7,2 597,7
11 jun 9,1 17,8 7,0 604,7
12 jun 12,5 19,3 9,5 614,2
13 jun 13,4 21,6 11,1 625,3
14 jun 9,7 20,2 8,5 633,8 « 1st emergence of spring adults
15 jun 7,1 21,1 7,7 641,5