| Location: | Lincent |
|---|---|
| Run Date: | 03/07/2026 |
| Model: | M001 |
| Threshold: | 10,0°C |
| Cutoff: | 31,1°C |
| Method: | gdd_single_sine_horizontal_cutoff |
| Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 08 fév | 1,9 | 13,9 | 1,0 | 5,0 | |
| 09 fév | 0,4 | 8,6 | 0,0 | 5,0 | |
| 10 fév | 3,8 | 11,4 | 0,3 | 5,2 | |
| 11 fév | 8,9 | 11,9 | 0,7 | 6,0 | |
| 12 fév | 7,9 | 10,8 | 0,2 | 6,2 | |
| 13 fév | 2,4 | 8,3 | 0,0 | 6,2 | |
| 14 fév | -4,2 | 2,4 | 0,0 | 6,2 | |
| 15 fév | -4,0 | 3,4 | 0,0 | 6,2 | |
| 16 fév | 2,7 | 8,6 | 0,0 | 6,2 | |
| 17 fév | 2,4 | 6,8 | 0,0 | 6,2 | |
| 18 fév | -0,8 | 8,2 | 0,0 | 6,2 | |
| 19 fév | 2,4 | 9,3 | 0,0 | 6,2 | |
| 20 fév | 3,8 | 8,6 | 0,0 | 6,2 | |
| 21 fév | 8,0 | 12,2 | 0,7 | 6,9 | |
| 22 fév | 10,2 | 12,8 | 1,5 | 8,4 | |
| 23 fév | 8,8 | 11,9 | 0,7 | 9,0 | |
| 24 fév | 9,1 | 12,6 | 1,0 | 10,1 | |
| 25 fév | 4,9 | 20,1 | 3,8 | 13,9 | |
| 26 fév | 10,1 | 19,1 | 4,6 | 18,5 | |
| 27 fév | 7,3 | 18,2 | 3,3 | 21,8 | |
| 28 fév | 5,6 | 12,3 | 0,6 | 22,4 | |
| 01 mar | 4,0 | 13,2 | 0,8 | 23,2 | |
| 02 mar | 5,6 | 17,7 | 2,8 | 26,0 | |
| 03 mar | 4,2 | 19,6 | 3,5 | 29,5 | |
| 04 mar | 1,2 | 18,8 | 2,8 | 32,3 | |
| 05 mar | 1,3 | 20,1 | 3,4 | 35,6 | |
| 06 mar | 5,3 | 20,2 | 3,9 | 39,5 | |
| 07 mar | 3,2 | 7,3 | 0,0 | 39,5 |
| Location: | Lincent |
|---|---|
| Run Date: | 03/07/2026 |
| Model: | C0023 |
| Threshold: | 6,0°C |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 08 fév | 1,9 | 13,9 | 1,9 | 28,0 | |
| 09 fév | 0,4 | 8,6 | 0,0 | 28,0 | |
| 10 fév | 3,8 | 11,4 | 1,6 | 29,6 | |
| 11 fév | 8,9 | 11,9 | 4,4 | 34,1 | |
| 12 fév | 7,9 | 10,8 | 3,4 | 37,4 | |
| 13 fév | 2,4 | 8,3 | 0,0 | 37,4 | |
| 14 fév | -4,2 | 2,4 | 0,0 | 37,4 | |
| 15 fév | -4,0 | 3,4 | 0,0 | 37,4 | |
| 16 fév | 2,7 | 8,6 | 0,0 | 37,4 | |
| 17 fév | 2,4 | 6,8 | 0,0 | 37,4 | |
| 18 fév | -0,8 | 8,2 | 0,0 | 37,4 | |
| 19 fév | 2,4 | 9,3 | 0,0 | 37,4 | |
| 20 fév | 3,8 | 8,6 | 0,2 | 37,7 | |
| 21 fév | 8,0 | 12,2 | 4,1 | 41,8 | |
| 22 fév | 10,2 | 12,8 | 5,5 | 47,3 | |
| 23 fév | 8,8 | 11,9 | 4,4 | 51,6 | |
| 24 fév | 9,1 | 12,6 | 4,8 | 56,4 | |
| 25 fév | 4,9 | 20,1 | 6,5 | 62,9 | |
| 26 fév | 10,1 | 19,1 | 8,6 | 71,5 | |
| 27 fév | 7,3 | 18,2 | 6,7 | 78,2 | |
| 28 fév | 5,6 | 12,3 | 2,9 | 81,2 | |
| 01 mar | 4,0 | 13,2 | 2,6 | 83,8 | |
| 02 mar | 5,6 | 17,7 | 5,6 | 89,4 | |
| 03 mar | 4,2 | 19,6 | 5,9 | 95,3 | |
| 04 mar | 1,2 | 18,8 | 4,0 | 99,3 | |
| 05 mar | 1,3 | 20,1 | 4,7 | 104,0 | |
| 06 mar | 5,3 | 20,2 | 6,7 | 110,8 | |
| 07 mar | 3,2 | 7,3 | 0,0 | 110,8 |
| Location: | Lincent |
|---|---|
| Run Date: | 03/07/2026 |
| Model: | C0004 |
| Threshold: | 6,4°C |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 01 mar | 4,0 | 13,2 | 2,2 | 2,2 | |
| 02 mar | 5,6 | 17,7 | 5,2 | 7,4 | |
| 03 mar | 4,2 | 19,6 | 5,5 | 12,9 | |
| 04 mar | 1,2 | 18,8 | 3,6 | 16,5 | |
| 05 mar | 1,3 | 20,1 | 4,3 | 20,8 | |
| 06 mar | 5,3 | 20,2 | 6,3 | 27,2 | |
| 07 mar | 3,2 | 7,3 | 0,0 | 27,2 |