Cydia pomonella (Codling Moth)

Codling Moth
Location:Lincent
Run Date:08/24/2026
Model:M001
Threshold:10,0°C
Cutoff:31,1°C
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
28 jui 11,7 31,7 11,7 941,8
29 jui 15,1 37,4 14,8 956,6
30 jui 18,3 27,6 12,9 969,5
31 jui 17,1 29,7 13,4 982,9
01 aoû 14,3 28,3 11,3 994,2
02 aoû 10,5 32,3 11,3 1005,5
03 aoû 15,1 37,0 14,7 1020,2
04 aoû 20,6 29,9 15,2 1035,4
05 aoû 16,7 28,4 12,6 1048,0
06 aoû 13,0 25,9 9,5 1057,4
07 aoû 7,9 25,3 6,9 1064,4
08 aoû 8,4 30,1 9,4 1073,8
09 aoû 10,2 31,2 10,7 1084,5
10 aoû 17,2 29,8 13,5 1097,9
11 aoû 11,4 28,4 9,9 1107,8
12 aoû 9,7 34,1 11,5 1119,3
13 aoû 10,5 37,8 12,7 1132,0
14 aoû 15,7 38,6 15,2 1147,2
15 aoû 16,7 32,5 14,4 1161,6
16 aoû 18,2 28,1 13,1 1174,7
17 aoû 15,3 22,9 9,1 1183,8
18 aoû 16,8 20,1 8,4 1192,2
19 aoû 16,3 21,3 8,8 1201,0
20 aoû 15,3 22,8 9,1 1210,1
21 aoû 13,6 24,9 9,2 1219,4
22 aoû 12,3 21,7 7,0 1226,3
23 aoû 8,1 22,7 5,7 1232,0
24 aoû 8,8 24,1 6,6 1238,6

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:Lincent
Run Date:08/24/2026
Model:C0023
Threshold:6,0°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
28 jui 11,7 31,7 15,7 1453,9
29 jui 15,1 37,4 20,2 1474,2
30 jui 18,3 27,6 16,9 1491,1
31 jui 17,1 29,7 17,4 1508,5
01 aoû 14,3 28,3 15,3 1523,8
02 aoû 10,5 32,3 15,4 1539,2
03 aoû 15,1 37,0 20,0 1559,3
04 aoû 20,6 29,9 19,2 1578,5
05 aoû 16,7 28,4 16,6 1595,1
06 aoû 13,0 25,9 13,5 1608,5
07 aoû 7,9 25,3 10,6 1619,1
08 aoû 8,4 30,1 13,2 1632,4
09 aoû 10,2 31,2 14,7 1647,1
10 aoû 17,2 29,8 17,5 1664,5
11 aoû 11,4 28,4 13,9 1678,4
12 aoû 9,7 34,1 15,9 1694,3
13 aoû 10,5 37,8 18,1 1712,4
14 aoû 15,7 38,6 21,1 1733,6
15 aoû 16,7 32,5 18,6 1752,1
16 aoû 18,2 28,1 17,1 1769,3
17 aoû 15,3 22,9 13,1 1782,3
18 aoû 16,8 20,1 12,4 1794,8
19 aoû 16,3 21,3 12,8 1807,6
20 aoû 15,3 22,8 13,1 1820,6
21 aoû 13,6 24,9 13,2 1833,9
22 aoû 12,3 21,7 11,0 1844,8
23 aoû 8,1 22,7 9,4 1854,2
24 aoû 8,8 24,1 10,4 1864,6

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:Lincent
Run Date:08/24/2026
Model:C0004
Threshold:6,4°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
28 jui 11,7 31,7 15,3 1315,4
29 jui 15,1 37,4 19,9 1335,2
30 jui 18,3 27,6 16,5 1351,7
31 jui 17,1 29,7 17,0 1368,7
01 aoû 14,3 28,3 14,9 1383,6
02 aoû 10,5 32,3 15,0 1398,6
03 aoû 15,1 37,0 19,6 1418,3
04 aoû 20,6 29,9 18,9 1437,1
05 aoû 16,7 28,4 16,2 1453,3
06 aoû 13,0 25,9 13,1 1466,3
07 aoû 7,9 25,3 10,2 1476,5
08 aoû 8,4 30,1 12,8 1489,4
09 aoû 10,2 31,2 14,3 1503,7
10 aoû 17,2 29,8 17,1 1520,7
11 aoû 11,4 28,4 13,5 1534,2
12 aoû 9,7 34,1 15,5 1549,7
13 aoû 10,5 37,8 17,7 1567,5
14 aoû 15,7 38,6 20,7 1588,2
15 aoû 16,7 32,5 18,2 1606,3
16 aoû 18,2 28,1 16,7 1623,1
17 aoû 15,3 22,9 12,7 1635,7
18 aoû 16,8 20,1 12,0 1647,8
19 aoû 16,3 21,3 12,4 1660,2
20 aoû 15,3 22,8 12,7 1672,8
21 aoû 13,6 24,9 12,8 1685,7
22 aoû 12,3 21,7 10,6 1696,2
23 aoû 8,1 22,7 9,0 1705,2
24 aoû 8,8 24,1 10,0 1715,2