Cydia pomonella (Codling Moth)

Codling Moth
Location:Lincent
Run Date:04/29/2026
Model:M001
Threshold:10,0°C
Cutoff:31,1°C
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
02 avr 2,0 11,7 0,3 71,7
03 avr 2,7 13,7 0,9 72,6
04 avr 10,9 16,1 3,5 76,1
05 avr 7,2 14,4 1,6 77,7
06 avr 1,7 15,7 1,6 79,3
07 avr 0,7 19,7 3,1 82,4
08 avr 1,8 23,4 4,9 87,3
09 avr 5,1 25,7 6,4 93,7
10 avr 7,9 17,2 3,0 96,7
11 avr 3,9 21,9 4,5 101,2
12 avr 5,0 14,1 1,2 102,4
13 avr 2,6 14,7 1,3 103,7
14 avr 2,8 16,7 2,1 105,8
15 avr 4,2 20,2 3,8 109,6
16 avr 7,3 19,7 4,0 113,6
17 avr 4,3 20,6 3,9 117,5
18 avr 10,0 16,8 3,4 120,9
19 avr 4,3 17,3 2,5 123,4
20 avr 1,6 14,9 1,3 124,7
21 avr 3,5 17,4 2,4 127,1
22 avr 2,9 19,1 3,1 130,3
23 avr 0,1 21,6 3,8 134,1
24 avr -0,1 21,0 3,6 137,7
25 avr 1,0 19,3 3,0 140,7
26 avr 0,9 20,2 3,4 144,0
27 avr 1,2 21,5 3,9 148,0
28 avr 7,8 22,1 5,3 153,3
29 avr 7,3 21,9 5,1 158,4

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:Lincent
Run Date:04/29/2026
Model:C0023
Threshold:6,0°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
02 avr 2,0 11,7 0,8 174,9
03 avr 2,7 13,7 2,2 177,1
04 avr 10,9 16,1 7,5 184,6
05 avr 7,2 14,4 4,8 189,4
06 avr 1,7 15,7 2,7 192,1 « First adult spring emergence
07 avr 0,7 19,7 4,2 196,3
08 avr 1,8 23,4 6,6 202,9
09 avr 5,1 25,7 9,4 212,3
10 avr 7,9 17,2 6,6 218,8
11 avr 3,9 21,9 6,9 225,7
12 avr 5,0 14,1 3,6 229,3
13 avr 2,6 14,7 2,6 231,9
14 avr 2,8 16,7 3,8 235,7
15 avr 4,2 20,2 6,2 241,9
16 avr 7,3 19,7 7,5 249,4
17 avr 4,3 20,6 6,5 255,9
18 avr 10,0 16,8 7,4 263,2
19 avr 4,3 17,3 4,8 268,0
20 avr 1,6 14,9 2,2 270,2
21 avr 3,5 17,4 4,4 274,7
22 avr 2,9 19,1 5,0 279,7
23 avr 0,1 21,6 4,8 284,6
24 avr -0,1 21,0 4,5 289,0
25 avr 1,0 19,3 4,2 293,2
26 avr 0,9 20,2 4,6 297,8
27 avr 1,2 21,5 5,4 303,1
28 avr 7,8 22,1 9,0 312,1
29 avr 7,3 21,9 8,6 320,7 « 1st adult peak

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:Lincent
Run Date:04/29/2026
Model:C0004
Threshold:6,4°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
02 avr 2,0 11,7 0,4 83,1
03 avr 2,7 13,7 1,8 84,9
04 avr 10,9 16,1 7,1 92,0
05 avr 7,2 14,4 4,4 96,4
06 avr 1,7 15,7 2,3 98,7
07 avr 0,7 19,7 3,8 102,5
08 avr 1,8 23,4 6,2 108,7
09 avr 5,1 25,7 9,0 117,7
10 avr 7,9 17,2 6,2 123,8
11 avr 3,9 21,9 6,5 130,4
12 avr 5,0 14,1 3,2 133,5
13 avr 2,6 14,7 2,2 135,8
14 avr 2,8 16,7 3,3 139,1
15 avr 4,2 20,2 5,8 144,9
16 avr 7,3 19,7 7,1 152,0
17 avr 4,3 20,6 6,1 158,1
18 avr 10,0 16,8 7,0 165,1
19 avr 4,3 17,3 4,4 169,4
20 avr 1,6 14,9 1,8 171,3
21 avr 3,5 17,4 4,0 175,3
22 avr 2,9 19,1 4,6 179,9
23 avr 0,1 21,6 4,4 184,4
24 avr -0,1 21,0 4,1 188,4
25 avr 1,0 19,3 3,8 192,2
26 avr 0,9 20,2 4,2 196,4
27 avr 1,2 21,5 5,0 201,3
28 avr 7,8 22,1 8,6 209,9
29 avr 7,3 21,9 8,2 218,1