| Location: | Lincent |
|---|---|
| Run Date: | 12/08/2025 |
| Model: | M001 |
| Threshold: | 10,0°C |
| Cutoff: | 31,1°C |
| Method: | gdd_single_sine_horizontal_cutoff |
| Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 11 nov | 8,6 | 12,6 | 1,0 | 1539,6 | |
| 12 nov | 10,1 | 14,5 | 2,3 | 1541,9 | |
| 13 nov | 10,6 | 17,9 | 4,2 | 1546,1 | |
| 14 nov | 12,7 | 16,2 | 4,4 | 1550,5 | |
| 15 nov | 12,3 | 14,9 | 3,6 | 1554,2 | |
| 16 nov | 5,1 | 12,9 | 0,8 | 1555,0 | |
| 17 nov | -0,7 | 8,1 | 0,0 | 1555,0 | |
| 18 nov | 0,0 | 6,7 | 0,0 | 1555,0 | |
| 19 nov | 1,4 | 5,4 | 0,0 | 1555,0 | |
| 20 nov | 1,3 | 3,8 | 0,0 | 1555,0 | |
| 21 nov | -3,3 | 4,7 | 0,0 | 1555,0 | |
| 22 nov | -3,5 | 3,1 | 0,0 | 1555,0 | |
| 23 nov | 0,3 | 5,9 | 0,0 | 1555,0 | |
| 24 nov | 4,9 | 8,1 | 0,0 | 1555,0 | |
| 25 nov | 3,8 | 6,7 | 0,0 | 1555,0 | |
| 26 nov | 0,1 | 7,2 | 0,0 | 1555,0 | |
| 27 nov | 1,0 | 6,9 | 0,0 | 1555,0 | |
| 28 nov | 6,8 | 9,5 | 0,0 | 1555,0 | |
| 29 nov | 7,1 | 11,4 | 0,4 | 1555,3 | |
| 30 nov | 3,2 | 8,6 | 0,0 | 1555,3 | |
| 01 déc | 2,4 | 7,1 | 0,0 | 1555,3 | |
| 02 déc | 6,0 | 9,6 | 0,0 | 1555,3 | |
| 03 déc | 5,8 | 8,4 | 0,0 | 1555,3 | |
| 04 déc | 4,8 | 9,6 | 0,0 | 1555,3 | |
| 05 déc | 1,8 | 8,0 | 0,0 | 1555,3 | |
| 06 déc | 5,9 | 11,1 | 0,2 | 1555,5 | |
| 07 déc | 9,1 | 14,8 | 2,1 | 1557,6 | |
| 08 déc | 10,6 | 14,8 | 2,7 | 1560,4 |
| Location: | Lincent |
|---|---|
| Run Date: | 12/08/2025 |
| Model: | C0023 |
| Threshold: | 6,0°C |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 11 nov | 8,6 | 12,6 | 4,6 | 2429,5 | |
| 12 nov | 10,1 | 14,5 | 6,3 | 2435,8 | |
| 13 nov | 10,6 | 17,9 | 8,2 | 2444,0 | |
| 14 nov | 12,7 | 16,2 | 8,4 | 2452,5 | |
| 15 nov | 12,3 | 14,9 | 7,6 | 2460,1 | |
| 16 nov | 5,1 | 12,9 | 3,0 | 2463,1 | |
| 17 nov | -0,7 | 8,1 | 0,0 | 2463,1 | |
| 18 nov | 0,0 | 6,7 | 0,0 | 2463,1 | |
| 19 nov | 1,4 | 5,4 | 0,0 | 2463,1 | |
| 20 nov | 1,3 | 3,8 | 0,0 | 2463,1 | |
| 21 nov | -3,3 | 4,7 | 0,0 | 2463,1 | |
| 22 nov | -3,5 | 3,1 | 0,0 | 2463,1 | |
| 23 nov | 0,3 | 5,9 | 0,0 | 2463,1 | |
| 24 nov | 4,9 | 8,1 | 0,5 | 2463,6 | |
| 25 nov | 3,8 | 6,7 | 0,0 | 2463,6 | |
| 26 nov | 0,1 | 7,2 | 0,0 | 2463,6 | |
| 27 nov | 1,0 | 6,9 | 0,0 | 2463,6 | |
| 28 nov | 6,8 | 9,5 | 2,1 | 2465,7 | |
| 29 nov | 7,1 | 11,4 | 3,2 | 2469,0 | |
| 30 nov | 3,2 | 8,6 | 0,0 | 2469,0 | |
| 01 déc | 2,4 | 7,1 | 0,0 | 2469,0 | |
| 02 déc | 6,0 | 9,6 | 1,8 | 2470,8 | |
| 03 déc | 5,8 | 8,4 | 1,1 | 2471,9 | |
| 04 déc | 4,8 | 9,6 | 1,2 | 2473,1 | |
| 05 déc | 1,8 | 8,0 | 0,0 | 2473,1 | |
| 06 déc | 5,9 | 11,1 | 2,5 | 2475,5 | |
| 07 déc | 9,1 | 14,8 | 5,9 | 2481,5 | |
| 08 déc | 10,6 | 14,8 | 6,7 | 2488,2 |
| Location: | Lincent |
|---|---|
| Run Date: | 12/08/2025 |
| Model: | C0004 |
| Threshold: | 6,4°C |
| Cutoff: | N/A |
| Method: | dd_conventional |
| Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
| Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
|---|---|---|---|---|---|
| 11 nov | 8,6 | 12,6 | 4,2 | 2285,1 | |
| 12 nov | 10,1 | 14,5 | 5,9 | 2291,0 | |
| 13 nov | 10,6 | 17,9 | 7,8 | 2298,8 | |
| 14 nov | 12,7 | 16,2 | 8,0 | 2306,9 | |
| 15 nov | 12,3 | 14,9 | 7,2 | 2314,1 | |
| 16 nov | 5,1 | 12,9 | 2,6 | 2316,7 | |
| 17 nov | -0,7 | 8,1 | 0,0 | 2316,7 | |
| 18 nov | 0,0 | 6,7 | 0,0 | 2316,7 | |
| 19 nov | 1,4 | 5,4 | 0,0 | 2316,7 | |
| 20 nov | 1,3 | 3,8 | 0,0 | 2316,7 | |
| 21 nov | -3,3 | 4,7 | 0,0 | 2316,7 | |
| 22 nov | -3,5 | 3,1 | 0,0 | 2316,7 | |
| 23 nov | 0,3 | 5,9 | 0,0 | 2316,7 | |
| 24 nov | 4,9 | 8,1 | 0,1 | 2316,8 | |
| 25 nov | 3,8 | 6,7 | 0,0 | 2316,8 | |
| 26 nov | 0,1 | 7,2 | 0,0 | 2316,8 | |
| 27 nov | 1,0 | 6,9 | 0,0 | 2316,8 | |
| 28 nov | 6,8 | 9,5 | 1,7 | 2318,5 | |
| 29 nov | 7,1 | 11,4 | 2,8 | 2321,4 | |
| 30 nov | 3,2 | 8,6 | 0,0 | 2321,4 | |
| 01 déc | 2,4 | 7,1 | 0,0 | 2321,4 | |
| 02 déc | 6,0 | 9,6 | 1,4 | 2322,7 | |
| 03 déc | 5,8 | 8,4 | 0,7 | 2323,5 | |
| 04 déc | 4,8 | 9,6 | 0,8 | 2324,2 | |
| 05 déc | 1,8 | 8,0 | 0,0 | 2324,2 | |
| 06 déc | 5,9 | 11,1 | 2,1 | 2326,3 | |
| 07 déc | 9,1 | 14,8 | 5,5 | 2331,9 | |
| 08 déc | 10,6 | 14,8 | 6,3 | 2338,2 |