Cydia pomonella (Codling Moth)

Codling Moth
Location:Lincent
Run Date:05/09/2025
Model:M001
Threshold:10,0°C
Cutoff:31,1°C
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
12 avr 2,2 25,9 6,0 99,6
13 avr 10,1 17,4 3,7 103,3
14 avr 6,9 20,1 4,2 107,5
15 avr 8,9 18,9 4,1 111,6
16 avr 9,1 13,5 1,5 113,0
17 avr 7,5 9,9 0,0 113,0
18 avr 5,8 16,6 2,3 115,4
19 avr 3,2 18,7 3,0 118,3
20 avr 5,8 17,9 2,9 121,3
21 avr 4,9 15,8 1,9 123,2
22 avr 9,2 18,9 4,1 127,3
23 avr 9,7 14,3 2,0 129,4
24 avr 9,1 10,4 0,1 129,5
25 avr 5,3 12,7 0,7 130,2
26 avr 3,4 20,9 3,9 134,2
27 avr 4,7 23,3 5,2 139,4
28 avr 5,3 24,1 5,7 145,2
29 avr 5,0 26,1 6,6 151,7
30 avr 6,3 28,2 7,9 159,7
01 mai 8,2 29,4 9,0 168,7
02 mai 13,2 29,0 11,1 179,8
03 mai 10,8 19,4 5,1 184,9
04 mai 5,3 15,6 1,9 186,8
05 mai 2,9 14,8 1,3 188,1
06 mai 4,2 18,0 2,8 190,9
07 mai 7,8 17,4 3,0 193,9
08 mai 4,9 20,1 3,8 197,7
09 mai 4,8 20,1 3,8 201,5

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:Lincent
Run Date:05/09/2025
Model:C0023
Threshold:6,0°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
12 avr 2,2 25,9 8,1 189,6
13 avr 10,1 17,4 7,7 197,3 « First adult spring emergence
14 avr 6,9 20,1 7,5 204,8
15 avr 8,9 18,9 7,9 212,7
16 avr 9,1 13,5 5,3 218,0
17 avr 7,5 9,9 2,7 220,7
18 avr 5,8 16,6 5,2 225,9
19 avr 3,2 18,7 4,9 230,8
20 avr 5,8 17,9 5,9 236,7
21 avr 4,9 15,8 4,4 241,0
22 avr 9,2 18,9 8,1 249,1
23 avr 9,7 14,3 6,0 255,1
24 avr 9,1 10,4 3,7 258,8
25 avr 5,3 12,7 3,0 261,9
26 avr 3,4 20,9 6,1 268,0
27 avr 4,7 23,3 8,0 276,0
28 avr 5,3 24,1 8,7 284,7
29 avr 5,0 26,1 9,5 294,2
30 avr 6,3 28,2 11,3 305,5
01 mai 8,2 29,4 12,8 318,3 « 1st adult peak
02 mai 13,2 29,0 15,1 333,4
03 mai 10,8 19,4 9,1 342,6
04 mai 5,3 15,6 4,4 347,0
05 mai 2,9 14,8 2,9 349,9
06 mai 4,2 18,0 5,1 354,9
07 mai 7,8 17,4 6,6 361,5
08 mai 4,9 20,1 6,5 368,0
09 mai 4,8 20,1 6,4 374,4

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:Lincent
Run Date:05/09/2025
Model:C0004
Threshold:6,4°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
12 avr 2,2 25,9 7,7 130,4
13 avr 10,1 17,4 7,3 137,7
14 avr 6,9 20,1 7,1 144,8
15 avr 8,9 18,9 7,5 152,3
16 avr 9,1 13,5 4,9 157,2
17 avr 7,5 9,9 2,3 159,5
18 avr 5,8 16,6 4,8 164,3
19 avr 3,2 18,7 4,5 168,8
20 avr 5,8 17,9 5,5 174,3
21 avr 4,9 15,8 4,0 178,2
22 avr 9,2 18,9 7,7 185,9
23 avr 9,7 14,3 5,6 191,5
24 avr 9,1 10,4 3,3 194,8
25 avr 5,3 12,7 2,6 197,5
26 avr 3,4 20,9 5,7 203,2
27 avr 4,7 23,3 7,6 210,8
28 avr 5,3 24,1 8,3 219,1
29 avr 5,0 26,1 9,1 228,2
30 avr 6,3 28,2 10,9 239,1
01 mai 8,2 29,4 12,4 251,5
02 mai 13,2 29,0 14,7 266,2
03 mai 10,8 19,4 8,7 274,9
04 mai 5,3 15,6 4,0 279,0
05 mai 2,9 14,8 2,5 281,5
06 mai 4,2 18,0 4,7 286,1
07 mai 7,8 17,4 6,2 292,3
08 mai 4,9 20,1 6,1 298,4
09 mai 4,8 20,1 6,0 304,4