Location: | Lincent |
---|---|
Run Date: | 07/01/2025 |
Model: | M001 |
Threshold: | 10,0°C |
Cutoff: | 31,1°C |
Method: | gdd_single_sine_horizontal_cutoff |
Model Ref: | http://msue.anr.msu.edu/news/first_generation_codling_moth_management |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
04 jun | 12,9 | 19,9 | 6,4 | 360,6 | |
05 jun | 10,7 | 18,8 | 4,7 | 365,3 | |
06 jun | 12,9 | 21,3 | 7,1 | 372,4 | |
07 jun | 12,9 | 18,6 | 5,8 | 378,2 | |
08 jun | 10,4 | 17,4 | 3,9 | 382,1 | |
09 jun | 7,9 | 20,5 | 4,6 | 386,7 | |
10 jun | 11,5 | 20,4 | 5,9 | 392,6 | |
11 jun | 8,2 | 25,1 | 6,9 | 399,5 | |
12 jun | 9,8 | 32,8 | 11,1 | 410,6 | |
13 jun | 16,8 | 34,5 | 15,0 | 425,6 | |
14 jun | 19,4 | 28,9 | 14,2 | 439,8 | |
15 jun | 14,2 | 24,3 | 9,2 | 449,0 | |
16 jun | 11,6 | 27,3 | 9,4 | 458,5 | |
17 jun | 11,6 | 29,4 | 10,5 | 469,0 | |
18 jun | 13,1 | 30,3 | 11,7 | 480,7 | |
19 jun | 12,0 | 28,8 | 10,4 | 491,1 | |
20 jun | 11,7 | 29,1 | 10,4 | 501,5 | |
21 jun | 10,9 | 34,1 | 12,0 | 513,5 | |
22 jun | 16,6 | 32,2 | 14,3 | 527,8 | |
23 jun | 14,9 | 24,5 | 9,7 | 537,5 | |
24 jun | 12,2 | 24,4 | 8,3 | 545,8 | |
25 jun | 16,8 | 30,9 | 13,9 | 559,7 | |
26 jun | 18,3 | 23,4 | 10,9 | 570,6 | |
27 jun | 15,4 | 24,5 | 9,9 | 580,5 | |
28 jun | 17,5 | 27,1 | 12,3 | 592,8 | |
29 jun | 16,2 | 31,9 | 14,0 | 606,8 | |
30 jun | 15,6 | 35,3 | 14,6 | 621,3 | |
01 jui | 17,9 | 21,9 | 9,9 | 631,2 |
Location: | Lincent |
---|---|
Run Date: | 07/01/2025 |
Model: | C0023 |
Threshold: | 6,0°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
04 jun | 12,9 | 19,9 | 10,4 | 626,6 | |
05 jun | 10,7 | 18,8 | 8,7 | 635,3 | |
06 jun | 12,9 | 21,3 | 11,1 | 646,4 | |
07 jun | 12,9 | 18,6 | 9,8 | 656,1 | |
08 jun | 10,4 | 17,4 | 7,9 | 664,1 | |
09 jun | 7,9 | 20,5 | 8,2 | 672,3 | |
10 jun | 11,5 | 20,4 | 9,9 | 682,2 | |
11 jun | 8,2 | 25,1 | 10,6 | 692,9 | |
12 jun | 9,8 | 32,8 | 15,3 | 708,1 | |
13 jun | 16,8 | 34,5 | 19,6 | 727,8 | |
14 jun | 19,4 | 28,9 | 18,2 | 746,0 | |
15 jun | 14,2 | 24,3 | 13,2 | 759,2 | |
16 jun | 11,6 | 27,3 | 13,4 | 772,6 | |
17 jun | 11,6 | 29,4 | 14,5 | 787,2 | |
18 jun | 13,1 | 30,3 | 15,7 | 802,9 | |
19 jun | 12,0 | 28,8 | 14,4 | 817,3 | |
20 jun | 11,7 | 29,1 | 14,4 | 831,7 | |
21 jun | 10,9 | 34,1 | 16,5 | 848,1 | |
22 jun | 16,6 | 32,2 | 18,4 | 866,5 | |
23 jun | 14,9 | 24,5 | 13,7 | 880,2 | |
24 jun | 12,2 | 24,4 | 12,3 | 892,6 | |
25 jun | 16,8 | 30,9 | 17,9 | 910,4 | |
26 jun | 18,3 | 23,4 | 14,9 | 925,3 | |
27 jun | 15,4 | 24,5 | 13,9 | 939,2 | |
28 jun | 17,5 | 27,1 | 16,3 | 955,5 | |
29 jun | 16,2 | 31,9 | 18,0 | 973,6 | |
30 jun | 15,6 | 35,3 | 19,4 | 993,0 | |
01 jui | 17,9 | 21,9 | 13,9 | 1006,9 |
Location: | Lincent |
---|---|
Run Date: | 07/01/2025 |
Model: | C0004 |
Threshold: | 6,4°C |
Cutoff: | N/A |
Method: | dd_conventional |
Model Ref: | http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html |
Date | Min °C |
Max °C |
DegDay °C-day |
Cumulative °C-day |
Event |
---|---|---|---|---|---|
04 jun | 12,9 | 19,9 | 10,0 | 546,1 | |
05 jun | 10,7 | 18,8 | 8,3 | 554,5 | |
06 jun | 12,9 | 21,3 | 10,7 | 565,2 | |
07 jun | 12,9 | 18,6 | 9,3 | 574,5 | |
08 jun | 10,4 | 17,4 | 7,5 | 582,0 | |
09 jun | 7,9 | 20,5 | 7,8 | 589,9 | |
10 jun | 11,5 | 20,4 | 9,5 | 599,4 | |
11 jun | 8,2 | 25,1 | 10,2 | 609,7 | |
12 jun | 9,8 | 32,8 | 14,9 | 624,5 | |
13 jun | 16,8 | 34,5 | 19,2 | 643,8 | « 1st emergence of spring adults |
14 jun | 19,4 | 28,9 | 17,8 | 661,6 | |
15 jun | 14,2 | 24,3 | 12,8 | 674,4 | |
16 jun | 11,6 | 27,3 | 13,0 | 687,4 | |
17 jun | 11,6 | 29,4 | 14,1 | 701,6 | |
18 jun | 13,1 | 30,3 | 15,3 | 716,9 | |
19 jun | 12,0 | 28,8 | 14,0 | 730,8 | |
20 jun | 11,7 | 29,1 | 14,0 | 744,9 | |
21 jun | 10,9 | 34,1 | 16,1 | 760,9 | |
22 jun | 16,6 | 32,2 | 18,0 | 778,9 | |
23 jun | 14,9 | 24,5 | 13,3 | 792,2 | |
24 jun | 12,2 | 24,4 | 11,9 | 804,1 | |
25 jun | 16,8 | 30,9 | 17,5 | 821,6 | |
26 jun | 18,3 | 23,4 | 14,5 | 836,1 | |
27 jun | 15,4 | 24,5 | 13,5 | 849,6 | |
28 jun | 17,5 | 27,1 | 15,9 | 865,5 | |
29 jun | 16,2 | 31,9 | 17,6 | 883,1 | |
30 jun | 15,6 | 35,3 | 19,0 | 902,2 | |
01 jui | 17,9 | 21,9 | 13,5 | 915,7 |