Cydia pomonella (Codling Moth)

Codling Moth
Location:Lincent
Run Date:10/23/2026
Model:M001
Threshold:10,0°C
Cutoff:31,1°C
Method:gdd_single_sine_horizontal_cutoff
Model Ref:http://msue.anr.msu.edu/news/first_generation_codling_moth_management

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
26 sep 10,2 23,0 6,6 1509,1
27 sep 10,2 25,8 8,0 1517,1
28 sep 14,7 24,0 9,3 1526,4
29 sep 13,1 29,3 11,2 1537,7
30 sep 17,7 27,4 12,6 1550,2
01 oct 12,0 22,4 7,2 1557,4
02 oct 9,3 22,0 5,7 1563,1
03 oct 5,9 23,6 5,6 1568,7
04 oct 7,9 25,0 6,8 1575,5
05 oct 8,6 24,7 6,8 1582,3
06 oct 7,0 25,6 6,8 1589,1
07 oct 7,7 24,1 6,3 1595,4
08 oct 10,2 16,6 3,4 1598,8
09 oct 8,1 15,3 2,1 1600,9
10 oct 9,6 16,8 3,2 1604,2
11 oct 5,1 15,3 1,7 1605,9
12 oct 6,9 19,7 4,0 1609,9
13 oct 13,8 20,9 7,4 1617,3
14 oct 9,1 19,7 4,5 1621,8
15 oct 9,9 21,1 5,5 1627,3
16 oct 11,2 21,7 6,4 1633,7
17 oct 5,4 15,4 1,8 1635,5
18 oct 3,0 10,6 0,1 1635,6
19 oct 8,3 14,9 2,0 1637,6
20 oct 6,2 13,0 0,9 1638,5
21 oct 8,6 12,5 0,9 1639,4
22 oct 7,8 14,7 1,8 1641,2
23 oct 11,2 13,3 2,3 1643,5

Delia (Hylemya) radicum (Cabbage Maggot)

Cabbage Maggot
Location:Lincent
Run Date:10/23/2026
Model:C0023
Threshold:6,0°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-cabbage_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
26 sep 10,2 23,0 10,6 2264,9
27 sep 10,2 25,8 12,0 2276,9
28 sep 14,7 24,0 13,3 2290,3
29 sep 13,1 29,3 15,2 2305,5
30 sep 17,7 27,4 16,6 2322,0
01 oct 12,0 22,4 11,2 2333,2
02 oct 9,3 22,0 9,6 2342,9
03 oct 5,9 23,6 8,8 2351,6
04 oct 7,9 25,0 10,5 2362,1
05 oct 8,6 24,7 10,6 2372,8
06 oct 7,0 25,6 10,3 2383,0
07 oct 7,7 24,1 9,9 2392,9
08 oct 10,2 16,6 7,4 2400,3
09 oct 8,1 15,3 5,7 2406,0
10 oct 9,6 16,8 7,2 2413,2
11 oct 5,1 15,3 4,2 2417,4
12 oct 6,9 19,7 7,3 2424,7
13 oct 13,8 20,9 11,4 2436,1
14 oct 9,1 19,7 8,4 2444,5
15 oct 9,9 21,1 9,5 2454,0
16 oct 11,2 21,7 10,4 2464,5
17 oct 5,4 15,4 4,4 2468,9
18 oct 3,0 10,6 0,8 2469,7
19 oct 8,3 14,9 5,6 2475,3
20 oct 6,2 13,0 3,6 2478,9
21 oct 8,6 12,5 4,5 2483,4
22 oct 7,8 14,7 5,2 2488,7
23 oct 11,2 13,3 6,3 2494,9

Rhagoletis pomonella (Apple Maggot)

Apple Maggot
Location:Lincent
Run Date:10/23/2026
Model:C0004
Threshold:6,4°C
Cutoff: N/A
Method:dd_conventional
Model Ref:http://ipm.ucanr.edu/PHENOLOGY/ma-apple_maggot.html

Date Min
°C
Max
°C
DegDay
°C-day
Cumulative
°C-day
Event
26 sep 10,2 23,0 10,2 2102,3
27 sep 10,2 25,8 11,6 2113,9
28 sep 14,7 24,0 12,9 2126,9
29 sep 13,1 29,3 14,8 2141,7
30 sep 17,7 27,4 16,2 2157,8
01 oct 12,0 22,4 10,8 2168,6
02 oct 9,3 22,0 9,2 2177,9
03 oct 5,9 23,6 8,4 2186,2
04 oct 7,9 25,0 10,1 2196,3
05 oct 8,6 24,7 10,2 2206,6
06 oct 7,0 25,6 9,9 2216,4
07 oct 7,7 24,1 9,5 2225,9
08 oct 10,2 16,6 7,0 2232,9
09 oct 8,1 15,3 5,3 2238,2
10 oct 9,6 16,8 6,8 2245,0
11 oct 5,1 15,3 3,8 2248,9
12 oct 6,9 19,7 6,9 2255,8
13 oct 13,8 20,9 11,0 2266,7
14 oct 9,1 19,7 8,0 2274,7
15 oct 9,9 21,1 9,1 2283,8
16 oct 11,2 21,7 10,0 2293,9
17 oct 5,4 15,4 4,0 2297,9
18 oct 3,0 10,6 0,4 2298,3
19 oct 8,3 14,9 5,2 2303,5
20 oct 6,2 13,0 3,2 2306,7
21 oct 8,6 12,5 4,1 2310,9
22 oct 7,8 14,7 4,8 2315,7
23 oct 11,2 13,3 5,9 2321,6