21.2° | 10:54 am | Today | 1:44 am | 13.5° |
37.8° | 1 | July | 4 | 8.7° |
37.8° | 1 Jul | 2025 | 14 Jan | -6.9° |
3.6 | 8:19 am | Today | 7:39 am | 7.2 |
14.8 | 5 | July | 5 | 22.7 |
35.3 | 6 Jan | 2025 | 6 Jan | 60.5 |
Mostly Scattered Clouds |
|
Temperature 21.2°C
Windspeed-Gust 3.2-7.2 km/h UVI 5 |
3 | 5 |
Wind | Gust |
127° SE |
% | Moisture | Temperature | °C |
---|---|---|
47 | soil1: Adequate | Ideal growth | 22.3 |
Temperature°C | Humidity % | |
---|---|---|
22.3 | extra_tmp1 | 69 |
24.2 | extra_tmp3 | 62 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |