| 3.9° | 12:09 am | Today | 12:29 am | 3.6° |
| 26.0° | 8 | April | 7 | -0.7° |
| 26.0° | 8 Apr | 2026 | 6 Jan | -7.1° |
| 1.6 | 12:19 am | Today | 12:19 am | 2 |
| 13.7 | 5 | April | 5 | 19.4 |
| 24.2 | 9 Jan | 2026 | 9 Jan | 35.1 |
| Unknown |
|
| Temperature 3.6°C
Windspeed-Gust 1.6-2 mph |
|
| 2 | 2 |
| Wind | Gust |
| 109° ESE | |
| % | Moisture | Temperature | °C |
|---|---|---|
| 31 | soil1: Irrigation needed | |
| soil2: Minimum growth | 13.2 |
| Temperature°C | Humidity % | |
|---|---|---|
| 5.1 | extra_tmp1 | 78 |
| 15.4 | extra_tmp3 | 72 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |