| 14.8° | 4:39 pm | Today | 6:29 am | 4.0° |
| 26.0° | 8 | April | 7 | -0.7° |
| 26.0° | 8 Apr | 2026 | 6 Jan | -7.1° |
| 5.6 | 11:04 am | Today | 1:44 pm | 10.3 |
| 13.7 | 5 | April | 5 | 19.4 |
| 24.2 | 9 Jan | 2026 | 9 Jan | 35.1 |
| Unknown |
|
| Temperature 5.4°C
Windspeed-Gust 1.6-10.3 mph |
|
| 2 | 2 |
| Wind | Gust |
| 105° ESE | |
| % | Moisture | Temperature | °C |
|---|---|---|
| 31 | soil1: Irrigation needed | |
| soil2: Minimum growth | 13.1 |
| Temperature°C | Humidity % | |
|---|---|---|
| 7.5 | extra_tmp1 | 74 |
| 15.4 | extra_tmp3 | 71 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |