| 39.0° | 12:09 am | Today | 12:29 am | 38.5° |
| 78.8° | 8 | April | 7 | 30.7° |
| 78.8° | 8 Apr | 2026 | 6 Jan | 19.2° |
| 1.6 | 12:19 am | Today | 12:19 am | 2 |
| 13.7 | 5 | April | 5 | 19.4 |
| 24.2 | 9 Jan | 2026 | 9 Jan | 35.1 |
| Unknown |
|
| Temperature 38.5°F
Windspeed-Gust 1.6-2 mph |
|
| 2 | 2 |
| Wind | Gust |
| 109° ESE | |
| % | Moisture | Temperature | °F |
|---|---|---|
| 31 | soil1: Irrigation needed | |
| soil2: Minimum growth | 55.8 |
| Temperature°F | Humidity % | |
|---|---|---|
| 41.2 | extra_tmp1 | 78 |
| 59.7 | extra_tmp3 | 72 |
![]() |
Ecowitt_Lcl - Davis Vantage Pro - Lincent Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |